Usage statistics for www.aaz.ru

Summary Period: August 2017
Generated 17-Aug-2017 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 9301
Total Files 6911
Total Pages 8333
Total Visits 2343
Total kB Files 135105
Total Unique Sites 1297
Total Unique URLs 72
Total Unique Referrers 646
Total Unique User Agents 446
. Avg Max
Hits per Hour 22 241
Hits per Day 547 727
Files per Day 406 601
Pages per Day 490 670
Sites per Day 76 158
Visits per Day 137 173
kB Files per Day 7947 15598
Hits by Response Code
Code 200 - OK 74.30% 6911
Code 206 - Partial Content 0.02% 2
Code 404 - Not Found 25.67% 2388

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
1 527 5.67% 412 5.96% 465 5.58% 167 7.13% 117 9.02% 13517 10.01%
2 519 5.58% 392 5.67% 470 5.64% 150 6.40% 117 9.02% 15598 11.54%
3 716 7.70% 518 7.50% 636 7.63% 159 6.79% 128 9.87% 9839 7.28%
4 513 5.52% 393 5.69% 468 5.62% 136 5.80% 129 9.95% 6657 4.93%
5 703 7.56% 498 7.21% 626 7.51% 124 5.29% 119 9.18% 7844 5.81%
6 656 7.05% 427 6.18% 561 6.73% 145 6.19% 145 11.18% 7574 5.61%
7 369 3.97% 260 3.76% 321 3.85% 125 5.34% 124 9.56% 3452 2.55%
8 391 4.20% 236 3.41% 311 3.73% 157 6.70% 158 12.18% 7980 5.91%
9 539 5.80% 329 4.76% 458 5.50% 143 6.10% 144 11.10% 8654 6.41%
10 412 4.43% 317 4.59% 376 4.51% 149 6.36% 136 10.49% 5220 3.86%
11 665 7.15% 567 8.20% 634 7.61% 173 7.38% 143 11.03% 8099 5.99%
12 690 7.42% 508 7.35% 623 7.48% 144 6.15% 112 8.64% 8263 6.12%
13 572 6.15% 470 6.80% 539 6.47% 142 6.06% 122 9.41% 10610 7.85%
14 727 7.82% 601 8.70% 670 8.04% 147 6.27% 131 10.10% 7499 5.55%
15 709 7.62% 522 7.55% 632 7.58% 151 6.44% 126 9.71% 7282 5.39%
16 588 6.32% 457 6.61% 538 6.46% 145 6.19% 112 8.64% 6964 5.15%
17 5 0.05% 4 0.06% 5 0.06% 2 0.09% 2 0.15% 54 0.04%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 379 4.07% 17 292 4.23% 20 346 4.15% 388 6602 4.89%
1 20 340 3.66% 14 242 3.50% 18 310 3.72% 209 3551 2.63%
2 37 633 6.81% 25 427 6.18% 33 568 6.82% 256 4355 3.22%
3 23 401 4.31% 13 228 3.30% 20 350 4.20% 286 4855 3.59%
4 17 295 3.17% 12 220 3.18% 16 272 3.26% 364 6192 4.58%
5 16 282 3.03% 12 210 3.04% 14 246 2.95% 348 5918 4.38%
6 19 329 3.54% 11 188 2.72% 15 264 3.17% 194 3305 2.45%
7 13 234 2.52% 10 173 2.50% 11 197 2.36% 193 3287 2.43%
8 16 274 2.95% 12 213 3.08% 14 238 2.86% 337 5735 4.25%
9 33 570 6.13% 28 478 6.92% 30 525 6.30% 443 7530 5.57%
10 24 410 4.41% 15 255 3.69% 20 348 4.18% 520 8843 6.55%
11 25 430 4.62% 21 373 5.40% 23 393 4.72% 326 5534 4.10%
12 21 365 3.92% 17 295 4.27% 19 329 3.95% 252 4285 3.17%
13 34 584 6.28% 20 354 5.12% 29 499 5.99% 577 9814 7.26%
14 26 444 4.77% 20 344 4.98% 23 394 4.73% 345 5870 4.34%
15 20 350 3.76% 16 273 3.95% 18 314 3.77% 236 4005 2.96%
16 27 459 4.93% 17 303 4.38% 23 398 4.78% 254 4321 3.20%
17 21 366 3.94% 16 282 4.08% 19 339 4.07% 383 6518 4.82%
18 24 413 4.44% 20 347 5.02% 22 385 4.62% 418 7108 5.26%
19 17 305 3.28% 13 236 3.41% 16 278 3.34% 274 4659 3.45%
20 23 407 4.38% 19 334 4.83% 22 380 4.56% 346 5886 4.36%
21 21 373 4.01% 16 287 4.15% 20 346 4.15% 395 6709 4.97%
22 15 264 2.84% 12 207 3.00% 13 237 2.84% 222 3780 2.80%
23 23 394 4.24% 20 350 5.06% 22 377 4.52% 379 6443 4.77%

Top 30 of 72 Total URLs
# Hits kB F URL
1 1654 17.78% 24117 17.85% /
2 712 7.66% 7292 5.40% /wstat/usage_201311.html
3 698 7.50% 24936 18.46% /wstat/ref_201401.html
4 675 7.26% 6794 5.03% /wstat/usage_201401.html
5 652 7.01% 6653 4.92% /wstat/usage_201708.html
6 592 6.36% 5860 4.34% /wstat/usage_201707.html
7 437 4.70% 2282 1.69% /wstat/
8 410 4.41% 1229 0.91% /captcha/captcha.php
9 290 3.12% 1025 0.76% /wstat/search_201203.html
10 88 0.95% 304 0.22% /wstat/search_201110.html
11 85 0.91% 29 0.02% /send.php
12 66 0.71% 7722 5.72% /wstat/usage_201609.html
13 54 0.58% 6665 4.93% /wstat/ref_201106.html
14 44 0.47% 315 0.23% /wstat/agent_201012.html
15 30 0.32% 1774 1.31% /wstat/ref_201109.html
16 26 0.28% 14 0.01% /images/graphics/zoomout.cur
17 26 0.28% 1171 0.87% /wstat/ref_201205.html
18 21 0.23% 2529 1.87% /wstat/usage_201603.html
19 21 0.23% 2535 1.88% /wstat/usage_201604.html
20 21 0.23% 2547 1.88% /wstat/usage_201605.html
21 21 0.23% 3343 2.47% /wstat/usage_201606.html
22 21 0.23% 2527 1.87% /wstat/usage_201608.html
23 21 0.23% 2552 1.89% /wstat/usage_201611.html
24 21 0.23% 2634 1.95% /wstat/usage_201612.html
25 20 0.22% 89 0.07% /css/csshover.htc
26 18 0.19% 900 0.67% /wstat/ref_201203.html
27 15 0.16% 1386 1.03% /wstat/ref_201410.html
28 13 0.14% 1294 0.96% /wstat/ref_201309.html
29 13 0.14% 945 0.70% /wstat/site_201105.html
30 13 0.14% 1331 0.99% /wstat/usage_201602.html

Top 10 of 72 Total URLs By kB F
# Hits kB F URL
1 698 7.50% 24936 18.46% /wstat/ref_201401.html
2 1654 17.78% 24117 17.85% /
3 66 0.71% 7722 5.72% /wstat/usage_201609.html
4 712 7.66% 7292 5.40% /wstat/usage_201311.html
5 675 7.26% 6794 5.03% /wstat/usage_201401.html
6 54 0.58% 6665 4.93% /wstat/ref_201106.html
7 652 7.01% 6653 4.92% /wstat/usage_201708.html
8 592 6.36% 5860 4.34% /wstat/usage_201707.html
9 21 0.23% 3343 2.47% /wstat/usage_201606.html
10 21 0.23% 2634 1.95% /wstat/usage_201612.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1654 17.78% 924 53.23% /
2 437 4.70% 216 12.44% /wstat/
3 652 7.01% 82 4.72% /wstat/usage_201708.html
4 290 3.12% 81 4.67% /wstat/search_201203.html
5 410 4.41% 51 2.94% /captcha/captcha.php
6 54 0.58% 41 2.36% /wstat/ref_201106.html
7 592 6.36% 40 2.30% /wstat/usage_201707.html
8 44 0.47% 28 1.61% /wstat/agent_201012.html
9 698 7.50% 27 1.56% /wstat/ref_201401.html
10 26 0.28% 24 1.38% /wstat/ref_201205.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1654 17.78% 1201 57.38% /
2 437 4.70% 225 10.75% /wstat/
3 652 7.01% 89 4.25% /wstat/usage_201708.html
4 410 4.41% 87 4.16% /captcha/captcha.php
5 290 3.12% 81 3.87% /wstat/search_201203.html
6 85 0.91% 41 1.96% /send.php
7 54 0.58% 40 1.91% /wstat/ref_201106.html
8 592 6.36% 40 1.91% /wstat/usage_201707.html
9 44 0.47% 26 1.24% /wstat/agent_201012.html
10 675 7.26% 24 1.15% /wstat/usage_201401.html

Top 30 of 1297 Total Sites
# Hits Files kB F Visits Hostname
1 725 7.79% 725 10.49% 14416 10.67% 13 0.55% 173.244.44.10
2 503 5.41% 503 7.28% 9686 7.17% 3 0.13% 173.244.44.64
3 411 4.42% 411 5.95% 8032 5.94% 5 0.21% 173.244.44.29
4 344 3.70% 344 4.98% 6783 5.02% 5 0.21% 173.239.240.52
5 231 2.48% 231 3.34% 694 0.51% 1 0.04% 216.195.237.214
6 186 2.00% 186 2.69% 19727 14.60% 7 0.30% 5.228.9.90
7 159 1.71% 159 2.30% 563 0.42% 29 1.24% 176.110.133.2
8 131 1.41% 21 0.30% 360 0.27% 12 0.51% 91.200.12.8
9 104 1.12% 104 1.50% 635 0.47% 58 2.48% 2.95.178.94
10 91 0.98% 4 0.06% 144 0.11% 1 0.04% 144.76.38.40
11 91 0.98% 4 0.06% 144 0.11% 1 0.04% 144.76.38.73
12 91 0.98% 4 0.06% 144 0.11% 1 0.04% 5.9.63.162
13 91 0.98% 4 0.06% 144 0.11% 1 0.04% 5.9.80.133
14 91 0.98% 4 0.06% 144 0.11% 1 0.04% 91.121.86.136
15 90 0.97% 90 1.30% 319 0.24% 20 0.85% 176.110.134.2
16 90 0.97% 4 0.06% 143 0.11% 1 0.04% 5.189.189.125
17 88 0.95% 88 1.27% 304 0.22% 22 0.94% 173.239.228.62
18 75 0.81% 75 1.09% 331 0.25% 1 0.04% 128.71.79.99
19 70 0.75% 70 1.01% 7425 5.50% 6 0.26% 212.117.170.192
20 64 0.69% 32 0.46% 169 0.13% 9 0.38% 80.77.168.134
21 63 0.68% 63 0.91% 624 0.46% 1 0.04% 93.179.89.81
22 62 0.67% 62 0.90% 612 0.45% 3 0.13% 93.179.89.8
23 61 0.66% 61 0.88% 604 0.45% 1 0.04% 5.8.37.232
24 58 0.62% 58 0.84% 1121 0.83% 21 0.90% 178.137.4.41
25 49 0.53% 21 0.30% 145 0.11% 33 1.41% 157.55.39.76
26 49 0.53% 49 0.71% 947 0.70% 15 0.64% 46.119.112.177
27 48 0.52% 48 0.69% 5778 4.28% 12 0.51% 46.98.58.56
28 47 0.51% 47 0.68% 465 0.34% 2 0.09% 146.185.201.83
29 47 0.51% 47 0.68% 908 0.67% 18 0.77% 188.163.72.17
30 47 0.51% 47 0.68% 908 0.67% 20 0.85% 46.118.158.199

Top 10 of 1297 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 186 2.00% 186 2.69% 19727 14.60% 7 0.30% 5.228.9.90
2 725 7.79% 725 10.49% 14416 10.67% 13 0.55% 173.244.44.10
3 503 5.41% 503 7.28% 9686 7.17% 3 0.13% 173.244.44.64
4 411 4.42% 411 5.95% 8032 5.94% 5 0.21% 173.244.44.29
5 70 0.75% 70 1.01% 7425 5.50% 6 0.26% 212.117.170.192
6 344 3.70% 344 4.98% 6783 5.02% 5 0.21% 173.239.240.52
7 48 0.52% 48 0.69% 5778 4.28% 12 0.51% 46.98.58.56
8 25 0.27% 25 0.36% 2836 2.10% 17 0.73% 178.137.212.23
9 17 0.18% 17 0.25% 1545 1.14% 13 0.55% 94.130.32.58
10 10 0.11% 10 0.14% 1261 0.93% 10 0.43% 46.119.4.229

Top 30 of 646 Total Referrers
# Hits Referrer
1 3665 39.40% - (Direct Request)
2 219 2.35% http://www.aaz.ru/
3 165 1.77% http://aaz.ru/
4 132 1.42% http://copic-sketch.ru
5 117 1.26% http://bephemoki2557.wordpress.com
6 114 1.23% https://porno-go.online
7 109 1.17% http://enniofaco.wordpress.com
8 99 1.06% http://thiminighreds.wordpress.com
9 96 1.03% http://ctualfundwealthkind2700.wordpress.com
10 94 1.01% http://slopzhestthrit.thoughts.com
11 87 0.94% http://cuousolammest2764.wordpress.com
12 87 0.94% http://newsraveacrei.wordpress.com
13 79 0.85% http://flamcarlajeff.wordpress.com
14 78 0.84% http://knitrinhofb.thoughts.com
15 72 0.77% http://quicomlyater.wordpress.com
16 69 0.74% http://bioditer.thoughts.com
17 67 0.72% http://guijato.thoughts.com
18 62 0.67% http://aaz.ru
19 55 0.59% http://anirorap.wordpress.com
20 54 0.58% http://www.jbereg.ru
21 50 0.54% http://hubtiretu.wordpress.com
22 48 0.52% http://xinsadumli.wordpress.com
23 45 0.48% http://www.aaz.ru/wstat/ref_201106.html
24 39 0.42% https://porno-prosto.ru
25 35 0.38% http://buy-methyl-1-test.roids.online/
26 33 0.35% http://buy-sustanon.roids.online/
27 31 0.33% http://sustanon-250.roids.online/
28 31 0.33% http://www.aaz.ru/wstat/search_201203.html
29 30 0.32% http://buy-propionat.roids.online/
30 30 0.32% http://buy-winstrol-depot.roids.online/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aaz.ru
2 1 50.00% www.aaz porn.com

Top 15 of 446 Total User Agents
# Hits User Agent
1 2076 22.32% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 783 8.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 573 6.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 268 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 230 2.47% Mozilla/5.0 (X11; U; CrOS i686 0.9.128; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.343 Safari/534.10
6 196 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 142 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 138 1.48% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 131 1.41% Go 1.1 package http
10 117 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:51.0) Gecko/20100101 Firefox/51.0
11 109 1.17% Mozilla/5.0 (X11; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0
12 99 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2626.52 Safari/537.36
13 98 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 96 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2770.8 Safari/537.36
15 94 1.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2817.84 Safari/537.36

Usage by Country for August 2017

Top 30 of 95 Total Countries
# Hits Files kB F Country
1 3425 36.82% 2742 39.68% 44443 32.90% United States
2 2246 24.15% 1823 26.38% 36360 26.91% Russian Federation
3 1399 15.04% 1276 18.46% 28869 21.37% Ukraine
4 472 5.07% 70 1.01% 1634 1.21% Germany
5 195 2.10% 128 1.85% 954 0.71% China
6 159 1.71% 36 0.52% 924 0.68% France
7 122 1.31% 70 1.01% 3414 2.53% Unresolved/Unknown
8 107 1.15% 106 1.53% 514 0.38% Belarus
9 105 1.13% 67 0.97% 356 0.26% Romania
10 90 0.97% 34 0.49% 612 0.45% Netherlands
11 81 0.87% 37 0.54% 449 0.33% Great Britain (UK)
12 72 0.77% 37 0.54% 784 0.58% India
13 70 0.75% 70 1.01% 7425 5.50% Luxembourg
14 58 0.62% 33 0.48% 946 0.70% Brazil
15 44 0.47% 44 0.64% 13 0.01% Moldova
16 44 0.47% 21 0.30% 452 0.33% Philippines
17 41 0.44% 12 0.17% 362 0.27% Italy
18 35 0.38% 18 0.26% 354 0.26% Malaysia
19 30 0.32% 8 0.12% 321 0.24% Czech Republic
20 28 0.30% 14 0.20% 293 0.22% Indonesia
21 28 0.30% 7 0.10% 155 0.11% Turkey
22 25 0.27% 13 0.19% 263 0.19% Spain
23 24 0.26% 12 0.17% 255 0.19% Australia
24 24 0.26% 19 0.27% 705 0.52% Poland
25 18 0.19% 15 0.22% 120 0.09% Taiwan
26 15 0.16% 8 0.12% 153 0.11% Egypt
27 14 0.15% 7 0.10% 148 0.11% Israel
28 14 0.15% 8 0.12% 254 0.19% Singapore
29 13 0.14% 9 0.13% 112 0.08% Canada
30 13 0.14% 9 0.13% 91 0.07% Hong Kong


Generated by Webalizer Version 2.23