Usage statistics for www.aaz.ru

Summary Period: January 2016
Generated 01-Feb-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 14864
Total Files 7342
Total Pages 12611
Total Visits 3442
Total kB Files 279382
Total kB In 0
Total kB Out 0
Total Unique Sites 1553
Total Unique URLs 255
Total Unique Referrers 516
Total Unique User Agents 682
. Avg Max
Hits per Hour 19 439
Hits per Day 479 1281
Files per Day 236 560
Pages per Day 406 1138
Sites per Day 50 160
Visits per Day 111 172
kB Files per Day 9012 60563
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.39% 7342
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.06% 9
Code 404 - Not Found 50.54% 7512

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 395 2.66% 139 1.89% 294 2.33% 94 2.73% 77 4.96% 3425 1.23% 0 0.00% 0 0.00%
2 396 2.66% 220 3.00% 327 2.59% 122 3.54% 85 5.47% 5114 1.83% 0 0.00% 0 0.00%
3 253 1.70% 190 2.59% 221 1.75% 92 2.67% 82 5.28% 2192 0.78% 0 0.00% 0 0.00%
4 395 2.66% 192 2.62% 323 2.56% 124 3.60% 94 6.05% 3106 1.11% 0 0.00% 0 0.00%
5 364 2.45% 177 2.41% 295 2.34% 124 3.60% 108 6.95% 1437 0.51% 0 0.00% 0 0.00%
6 252 1.70% 184 2.51% 224 1.78% 95 2.76% 75 4.83% 2282 0.82% 0 0.00% 0 0.00%
7 812 5.46% 278 3.79% 690 5.47% 93 2.70% 96 6.18% 3585 1.28% 0 0.00% 0 0.00%
8 266 1.79% 159 2.17% 234 1.86% 103 2.99% 89 5.73% 2377 0.85% 0 0.00% 0 0.00%
9 414 2.79% 175 2.38% 319 2.53% 167 4.85% 153 9.85% 2056 0.74% 0 0.00% 0 0.00%
10 1281 8.62% 309 4.21% 1138 9.02% 107 3.11% 91 5.86% 3829 1.37% 0 0.00% 0 0.00%
11 409 2.75% 140 1.91% 320 2.54% 115 3.34% 104 6.70% 2228 0.80% 0 0.00% 0 0.00%
12 542 3.65% 180 2.45% 449 3.56% 97 2.82% 81 5.22% 2092 0.75% 0 0.00% 0 0.00%
13 389 2.62% 227 3.09% 334 2.65% 117 3.40% 98 6.31% 3086 1.10% 0 0.00% 0 0.00%
14 427 2.87% 163 2.22% 345 2.74% 104 3.02% 79 5.09% 1992 0.71% 0 0.00% 0 0.00%
15 422 2.84% 171 2.33% 368 2.92% 110 3.20% 90 5.80% 2448 0.88% 0 0.00% 0 0.00%
16 359 2.42% 142 1.93% 315 2.50% 76 2.21% 67 4.31% 5055 1.81% 0 0.00% 0 0.00%
17 533 3.59% 213 2.90% 446 3.54% 100 2.91% 84 5.41% 7187 2.57% 0 0.00% 0 0.00%
18 468 3.15% 177 2.41% 406 3.22% 99 2.88% 81 5.22% 3300 1.18% 0 0.00% 0 0.00%
19 577 3.88% 356 4.85% 468 3.71% 172 5.00% 150 9.66% 3604 1.29% 0 0.00% 0 0.00%
20 381 2.56% 208 2.83% 325 2.58% 92 2.67% 76 4.89% 2267 0.81% 0 0.00% 0 0.00%
21 261 1.76% 186 2.53% 214 1.70% 107 3.11% 87 5.60% 2061 0.74% 0 0.00% 0 0.00%
22 478 3.22% 220 3.00% 385 3.05% 146 4.24% 136 8.76% 2592 0.93% 0 0.00% 0 0.00%
23 382 2.57% 218 2.97% 325 2.58% 102 2.96% 78 5.02% 3264 1.17% 0 0.00% 0 0.00%
24 593 3.99% 282 3.84% 516 4.09% 130 3.78% 115 7.41% 3708 1.33% 0 0.00% 0 0.00%
25 508 3.42% 214 2.91% 436 3.46% 99 2.88% 86 5.54% 2905 1.04% 0 0.00% 0 0.00%
26 502 3.38% 299 4.07% 434 3.44% 96 2.79% 79 5.09% 16298 5.83% 0 0.00% 0 0.00%
27 861 5.79% 560 7.63% 750 5.95% 122 3.54% 103 6.63% 60563 21.68% 0 0.00% 0 0.00%
28 780 5.25% 483 6.58% 664 5.27% 144 4.18% 160 10.30% 59257 21.21% 0 0.00% 0 0.00%
29 309 2.08% 242 3.30% 274 2.17% 98 2.85% 83 5.34% 15025 5.38% 0 0.00% 0 0.00%
30 357 2.40% 250 3.41% 315 2.50% 103 2.99% 89 5.73% 8813 3.15% 0 0.00% 0 0.00%
31 498 3.35% 388 5.28% 457 3.62% 99 2.88% 93 5.99% 42235 15.12% 0 0.00% 0 0.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 708 4.76% 10 337 4.59% 19 600 4.76% 412 12786 4.58% 0 0 0.00% 0 0 0.00%
1 18 560 3.77% 8 270 3.68% 15 475 3.77% 389 12047 4.31% 0 0 0.00% 0 0 0.00%
2 24 762 5.13% 10 337 4.59% 22 684 5.42% 366 11355 4.06% 0 0 0.00% 0 0 0.00%
3 35 1096 7.37% 13 403 5.49% 29 924 7.33% 448 13885 4.97% 0 0 0.00% 0 0 0.00%
4 33 1041 7.00% 13 425 5.79% 28 875 6.94% 453 14032 5.02% 0 0 0.00% 0 0 0.00%
5 12 399 2.68% 8 271 3.69% 10 339 2.69% 329 10184 3.65% 0 0 0.00% 0 0 0.00%
6 15 476 3.20% 8 267 3.64% 12 383 3.04% 355 11016 3.94% 0 0 0.00% 0 0 0.00%
7 15 480 3.23% 7 244 3.32% 12 382 3.03% 314 9749 3.49% 0 0 0.00% 0 0 0.00%
8 14 460 3.09% 9 283 3.85% 13 424 3.36% 314 9729 3.48% 0 0 0.00% 0 0 0.00%
9 13 433 2.91% 9 291 3.96% 12 379 3.01% 329 10208 3.65% 0 0 0.00% 0 0 0.00%
10 22 703 4.73% 8 267 3.64% 18 571 4.53% 299 9271 3.32% 0 0 0.00% 0 0 0.00%
11 13 426 2.87% 8 250 3.41% 11 356 2.82% 293 9076 3.25% 0 0 0.00% 0 0 0.00%
12 16 502 3.38% 7 237 3.23% 13 416 3.30% 301 9326 3.34% 0 0 0.00% 0 0 0.00%
13 17 550 3.70% 12 390 5.31% 15 468 3.71% 389 12047 4.31% 0 0 0.00% 0 0 0.00%
14 21 653 4.39% 8 274 3.73% 18 571 4.53% 332 10289 3.68% 0 0 0.00% 0 0 0.00%
15 13 418 2.81% 6 215 2.93% 12 381 3.02% 291 9036 3.23% 0 0 0.00% 0 0 0.00%
16 22 689 4.64% 10 312 4.25% 18 580 4.60% 332 10285 3.68% 0 0 0.00% 0 0 0.00%
17 22 683 4.59% 10 339 4.62% 17 556 4.41% 348 10774 3.86% 0 0 0.00% 0 0 0.00%
18 14 441 2.97% 9 279 3.80% 12 373 2.96% 353 10944 3.92% 0 0 0.00% 0 0 0.00%
19 19 607 4.08% 9 296 4.03% 16 522 4.14% 448 13890 4.97% 0 0 0.00% 0 0 0.00%
20 21 680 4.57% 11 341 4.64% 18 562 4.46% 463 14346 5.13% 0 0 0.00% 0 0 0.00%
21 25 797 5.36% 11 343 4.67% 22 698 5.53% 493 15285 5.47% 0 0 0.00% 0 0 0.00%
22 17 549 3.69% 9 290 3.95% 14 451 3.58% 433 13417 4.80% 0 0 0.00% 0 0 0.00%
23 24 751 5.05% 12 381 5.19% 20 641 5.08% 529 16408 5.87% 0 0 0.00% 0 0 0.00%

Top 30 of 255 Total URLs
# Hits kB F kB In kB Out URL
1 2664 17.92% 36050 12.90% 0 0.00% 0 0.00% /
2 1216 8.18% 5008 1.79% 0 0.00% 0 0.00% /wstat/
3 1195 8.04% 196173 70.22% 0 0.00% 0 0.00% /wstat/usage_201503.html
4 444 2.99% 1325 0.47% 0 0.00% 0 0.00% /captcha/captcha.php
5 182 1.22% 1214 0.43% 0 0.00% 0 0.00% /wstat/agent_201012.html
6 115 0.77% 39 0.01% 0 0.00% 0 0.00% /send.php
7 91 0.61% 7728 2.77% 0 0.00% 0 0.00% /wstat/ref_201310.html
8 85 0.57% 45 0.02% 0 0.00% 0 0.00% /images/graphics/zoomout.cur
9 48 0.32% 1047 0.37% 0 0.00% 0 0.00% /wstat/usage_201601.html
10 39 0.26% 1352 0.48% 0 0.00% 0 0.00% /wstat/ref_201205.html
11 35 0.24% 460 0.16% 0 0.00% 0 0.00% /wstat/url_201112.html
12 30 0.20% 897 0.32% 0 0.00% 0 0.00% /wstat/ref_201109.html
13 27 0.18% 68 0.02% 0 0.00% 0 0.00% /wstat/search_201203.html
14 27 0.18% 3076 1.10% 0 0.00% 0 0.00% /wstat/usage_201509.html
15 26 0.17% 2169 0.78% 0 0.00% 0 0.00% /wstat/ref_201106.html
16 25 0.17% 86 0.03% 0 0.00% 0 0.00% /css/csshover.htc
17 22 0.15% 1108 0.40% 0 0.00% 0 0.00% /wstat/ref_201204.html
18 20 0.13% 351 0.13% 0 0.00% 0 0.00% /wstat/ref_201208.html
19 20 0.13% 34 0.01% 0 0.00% 0 0.00% /wstat/search_201112.html
20 19 0.13% 382 0.14% 0 0.00% 0 0.00% /wstat/ref_201207.html
21 17 0.11% 4 0.00% 0 0.00% 0 0.00% /tel.php
22 17 0.11% 138 0.05% 0 0.00% 0 0.00% /wstat/ref_201211.html
23 17 0.11% 1187 0.42% 0 0.00% 0 0.00% /wstat/ref_201401.html
24 16 0.11% 337 0.12% 0 0.00% 0 0.00% /wstat/ref_201107.html
25 15 0.10% 512 0.18% 0 0.00% 0 0.00% /wstat/ref_201104.html
26 15 0.10% 452 0.16% 0 0.00% 0 0.00% /wstat/ref_201203.html
27 13 0.09% 3 0.00% 0 0.00% 0 0.00% /email.php
28 12 0.08% 153 0.05% 0 0.00% 0 0.00% /wstat/ref_201012.html
29 11 0.07% 201 0.07% 0 0.00% 0 0.00% /wstat/ref_201108.html
30 11 0.07% 559 0.20% 0 0.00% 0 0.00% /wstat/ref_201112.html

Top 10 of 255 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1195 8.04% 196173 70.22% 0 0.00% 0 0.00% /wstat/usage_201503.html
2 2664 17.92% 36050 12.90% 0 0.00% 0 0.00% /
3 91 0.61% 7728 2.77% 0 0.00% 0 0.00% /wstat/ref_201310.html
4 1216 8.18% 5008 1.79% 0 0.00% 0 0.00% /wstat/
5 27 0.18% 3076 1.10% 0 0.00% 0 0.00% /wstat/usage_201509.html
6 26 0.17% 2169 0.78% 0 0.00% 0 0.00% /wstat/ref_201106.html
7 39 0.26% 1352 0.48% 0 0.00% 0 0.00% /wstat/ref_201205.html
8 444 2.99% 1325 0.47% 0 0.00% 0 0.00% /captcha/captcha.php
9 182 1.22% 1214 0.43% 0 0.00% 0 0.00% /wstat/agent_201012.html
10 17 0.11% 1187 0.42% 0 0.00% 0 0.00% /wstat/ref_201401.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2664 17.92% 1866 63.97% /
2 1216 8.18% 452 15.50% /wstat/
3 444 2.99% 92 3.15% /captcha/captcha.php
4 91 0.61% 63 2.16% /wstat/ref_201310.html
5 48 0.32% 35 1.20% /wstat/usage_201601.html
6 182 1.22% 32 1.10% /wstat/agent_201012.html
7 39 0.26% 24 0.82% /wstat/ref_201205.html
8 27 0.18% 19 0.65% /wstat/search_201203.html
9 1195 8.04% 18 0.62% /wstat/usage_201503.html
10 19 0.13% 16 0.55% /wstat/ref_201207.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 2664 17.92% 1652 57.78% /
2 1216 8.18% 452 15.81% /wstat/
3 444 2.99% 192 6.72% /captcha/captcha.php
4 91 0.61% 62 2.17% /wstat/ref_201310.html
5 115 0.77% 56 1.96% /send.php
6 182 1.22% 56 1.96% /wstat/agent_201012.html
7 39 0.26% 21 0.73% /wstat/ref_201205.html
8 48 0.32% 18 0.63% /wstat/usage_201601.html
9 27 0.18% 17 0.59% /wstat/search_201203.html
10 1195 8.04% 17 0.59% /wstat/usage_201503.html

Top 30 of 1553 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1230 8.28% 1230 16.75% 196321 70.27% 0 0.00% 0 0.00% 27 0.78% 37.229.198.57
2 723 4.86% 723 9.85% 3193 1.14% 0 0.00% 0 0.00% 241 7.00% 89.19.178.131
3 356 2.40% 13 0.18% 311 0.11% 0 0.00% 0 0.00% 2 0.06% 144.76.30.236
4 295 1.98% 62 0.84% 930 0.33% 0 0.00% 0 0.00% 2 0.06% 62.210.90.118
5 282 1.90% 14 0.19% 372 0.13% 0 0.00% 0 0.00% 1 0.03% 88.91.160.153
6 246 1.66% 61 0.83% 763 0.27% 0 0.00% 0 0.00% 5 0.15% 144.76.29.66
7 240 1.61% 240 3.27% 3178 1.14% 0 0.00% 0 0.00% 24 0.70% 208.167.254.88
8 212 1.43% 0 0.00% 103 0.04% 0 0.00% 0 0.00% 1 0.03% 183.60.244.30
9 199 1.34% 40 0.54% 480 0.17% 0 0.00% 0 0.00% 2 0.06% 149.202.54.50
10 198 1.33% 198 2.70% 3826 1.37% 0 0.00% 0 0.00% 42 1.22% 178.137.160.2
11 191 1.28% 24 0.33% 220 0.08% 0 0.00% 0 0.00% 2 0.06% 91.121.101.78
12 184 1.24% 19 0.26% 306 0.11% 0 0.00% 0 0.00% 3 0.09% 136.243.103.92
13 183 1.23% 7 0.10% 204 0.07% 0 0.00% 0 0.00% 3 0.09% 62.210.152.87
14 177 1.19% 6 0.08% 182 0.07% 0 0.00% 0 0.00% 2 0.06% 62.210.143.245
15 168 1.13% 64 0.87% 618 0.22% 0 0.00% 0 0.00% 2 0.06% 82.193.127.15
16 158 1.06% 27 0.37% 414 0.15% 0 0.00% 0 0.00% 3 0.09% 167.114.241.57
17 150 1.01% 45 0.61% 517 0.19% 0 0.00% 0 0.00% 2 0.06% 188.40.95.70
18 148 1.00% 76 1.04% 771 0.28% 0 0.00% 0 0.00% 1 0.03% 107.170.24.168
19 144 0.97% 10 0.14% 209 0.07% 0 0.00% 0 0.00% 2 0.06% 176.9.131.69
20 141 0.95% 6 0.08% 423 0.15% 0 0.00% 0 0.00% 1 0.03% 62.163.78.143
21 129 0.87% 27 0.37% 333 0.12% 0 0.00% 0 0.00% 1 0.03% 193.110.114.156
22 126 0.85% 21 0.29% 279 0.10% 0 0.00% 0 0.00% 3 0.09% 144.76.7.107
23 125 0.84% 25 0.34% 348 0.12% 0 0.00% 0 0.00% 1 0.03% 62.210.97.48
24 119 0.80% 25 0.34% 306 0.11% 0 0.00% 0 0.00% 1 0.03% 151.80.44.115
25 117 0.79% 30 0.41% 368 0.13% 0 0.00% 0 0.00% 1 0.03% 62.210.148.246
26 112 0.75% 112 1.53% 2164 0.77% 0 0.00% 0 0.00% 26 0.76% 178.137.89.157
27 112 0.75% 26 0.35% 335 0.12% 0 0.00% 0 0.00% 12 0.35% 199.58.86.206
28 111 0.75% 32 0.44% 375 0.13% 0 0.00% 0 0.00% 1 0.03% 136.243.5.87
29 109 0.73% 109 1.48% 2113 0.76% 0 0.00% 0 0.00% 38 1.10% 46.118.126.200
30 109 0.73% 109 1.48% 149 0.05% 0 0.00% 0 0.00% 13 0.38% 83.166.240.231

Top 10 of 1553 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1230 8.28% 1230 16.75% 196321 70.27% 0 0.00% 0 0.00% 27 0.78% 37.229.198.57
2 198 1.33% 198 2.70% 3826 1.37% 0 0.00% 0 0.00% 42 1.22% 178.137.160.2
3 723 4.86% 723 9.85% 3193 1.14% 0 0.00% 0 0.00% 241 7.00% 89.19.178.131
4 240 1.61% 240 3.27% 3178 1.14% 0 0.00% 0 0.00% 24 0.70% 208.167.254.88
5 48 0.32% 48 0.65% 3109 1.11% 0 0.00% 0 0.00% 12 0.35% 5.9.37.121
6 33 0.22% 33 0.45% 2815 1.01% 0 0.00% 0 0.00% 24 0.70% 188.143.232.19
7 112 0.75% 112 1.53% 2164 0.77% 0 0.00% 0 0.00% 26 0.76% 178.137.89.157
8 109 0.73% 109 1.48% 2113 0.76% 0 0.00% 0 0.00% 38 1.10% 46.118.126.200
9 50 0.34% 50 0.68% 1656 0.59% 0 0.00% 0 0.00% 8 0.23% 188.143.232.43
10 76 0.51% 76 1.04% 1468 0.53% 0 0.00% 0 0.00% 76 2.21% 91.224.140.223

Top 30 of 516 Total Referrers
# Hits Referrer
1 10147 68.27% - (Direct Request)
2 479 3.22% http://www.aaz.ru/
3 393 2.64% http://adioni.ru/forums/moda_i_stil/silos_s_konusnym_dnom_mysilo/
4 382 2.57% http://tiptv.ru/forum/obsuzhdenie/persikovoe-maslo-ot-rastyazhek-krem-ot-rastyazhek-hendel-s-garden-otzyvy
5 321 2.16% http://aaz.ru/
6 234 1.57% http://www.gorodservis.ru
7 213 1.43% http://www.xolodremont.ru
8 204 1.37% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 153 1.03% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 100 0.67% http://www.sporteka.com.ua/beg/kak-vy-brat-krossovki/
11 70 0.47% http://yandex.ru/clck/jsredir
12 43 0.29% http://aaz.ru
13 36 0.24% http://www.mm-football.ru/forum/index.php
14 33 0.22% aaz.ru
15 24 0.16% http://fkiev.com/praktichnaya-obuv-po-razumnoi-cene-krossovki-polubotinki-tufli-botinki-skidka-forumchanam-36201
16 24 0.16% http://forum.city54.ru/index.php
17 24 0.16% http://hf.ua/viewtopic.php
18 24 0.16% http://n.kiev.ua/prodam-odezhdu-i-aksessuary/74449-praktichnaya-obuv-po-razumnoi-cene-skidka-forumchanam.html
19 24 0.16% http://www.dairynews.ru/forum/index.php
20 24 0.16% http://www.oum.ru/forum/user/16739/
21 21 0.14% http://forum.poker4life.ru/
22 20 0.13% http://dnepr-forum.com/topic9664.html
23 20 0.13% http://forum.gorod.dp.ua/showthread.php
24 20 0.13% http://kiev.com.ua/forum/showthread.php
25 20 0.13% http://personalaudio.ru/forum/user/15236/
26 20 0.13% http://www.mamatyumen.ru/index.php
27 20 0.13% http://www.opel-club.com.ua/forum/topic/258325-prodam-ostatki-obuvi
28 20 0.13% https://www.kharkovforum.com/showthread.php
29 18 0.12% http://domik-derevne.ru/
30 18 0.12% http://www.aaz.ru/wstat/

Top 15 of 682 Total User Agents
# Hits User Agent
1 5428 36.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 706 4.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 623 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 423 2.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 339 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 212 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 204 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 154 1.04% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 147 0.99% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 142 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
11 142 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
12 139 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 134 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 127 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
15 125 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for January 2016

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 3213 21.62% 1171 15.95% 12891 4.61% 0 0.00% 0 0.00% United States
2 2664 17.92% 2333 31.78% 215432 77.11% 0 0.00% 0 0.00% Ukraine
3 2422 16.29% 1998 27.21% 22573 8.08% 0 0.00% 0 0.00% Russian Federation
4 2242 15.08% 491 6.69% 10217 3.66% 0 0.00% 0 0.00% Germany
5 1438 9.67% 203 2.76% 3083 1.10% 0 0.00% 0 0.00% France
6 748 5.03% 367 5.00% 3266 1.17% 0 0.00% 0 0.00% China
7 526 3.54% 157 2.14% 2200 0.79% 0 0.00% 0 0.00% Great Britain (UK)
8 299 2.01% 116 1.58% 2249 0.81% 0 0.00% 0 0.00% Netherlands
9 283 1.90% 15 0.20% 392 0.14% 0 0.00% 0 0.00% Norway
10 240 1.61% 43 0.59% 581 0.21% 0 0.00% 0 0.00% Italy
11 152 1.02% 88 1.20% 1962 0.70% 0 0.00% 0 0.00% Unresolved/Unknown
12 74 0.50% 31 0.42% 170 0.06% 0 0.00% 0 0.00% Romania
13 67 0.45% 67 0.91% 579 0.21% 0 0.00% 0 0.00% Kazakhstan
14 55 0.37% 52 0.71% 557 0.20% 0 0.00% 0 0.00% Lithuania
15 52 0.35% 7 0.10% 166 0.06% 0 0.00% 0 0.00% Hong Kong
16 41 0.28% 39 0.53% 298 0.11% 0 0.00% 0 0.00% Belarus
17 38 0.26% 4 0.05% 77 0.03% 0 0.00% 0 0.00% Slovakia
18 33 0.22% 7 0.10% 57 0.02% 0 0.00% 0 0.00% Czech Republic
19 26 0.17% 8 0.11% 217 0.08% 0 0.00% 0 0.00% Canada
20 22 0.15% 9 0.12% 103 0.04% 0 0.00% 0 0.00% Australia
21 22 0.15% 22 0.30% 425 0.15% 0 0.00% 0 0.00% Ireland
22 21 0.14% 11 0.15% 161 0.06% 0 0.00% 0 0.00% Japan
23 18 0.12% 7 0.10% 59 0.02% 0 0.00% 0 0.00% Korea, Republic of
24 15 0.10% 8 0.11% 31 0.01% 0 0.00% 0 0.00% Spain
25 14 0.09% 5 0.07% 44 0.02% 0 0.00% 0 0.00% Brazil
26 14 0.09% 7 0.10% 29 0.01% 0 0.00% 0 0.00% Latvia
27 12 0.08% 12 0.16% 30 0.01% 0 0.00% 0 0.00% Mexico
28 10 0.07% 1 0.01% 26 0.01% 0 0.00% 0 0.00% Switzerland
29 10 0.07% 3 0.04% 13 0.00% 0 0.00% 0 0.00% European Union
30 9 0.06% 4 0.05% 39 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23