Usage statistics for www.aaz.ru

Summary Period: September 2015
Generated 01-Oct-2015 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 15841
Total Files 7681
Total Pages 13578
Total Visits 3300
Total kB Files 173443
Total Unique Sites 1527
Total Unique URLs 215
Total Unique Referrers 713
Total Unique Usernames 1
Total Unique User Agents 610
. Avg Max
Hits per Hour 22 564
Hits per Day 528 1612
Files per Day 256 620
Pages per Day 452 1420
Sites per Day 50 128
Visits per Day 110 153
kB Files per Day 5781 16491
Hits by Response Code
Code 200 - OK 48.49% 7681
Code 301 - Moved Permanently 0.05% 8
Code 304 - Not Modified 0.11% 17
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 51.31% 8128

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites kB F
1 294 1.86% 161 2.10% 245 1.80% 112 3.39% 93 6.09% 3151 1.82%
2 1115 7.04% 230 2.99% 1036 7.63% 94 2.85% 80 5.24% 3112 1.79%
3 515 3.25% 205 2.67% 447 3.29% 104 3.15% 96 6.29% 2631 1.52%
4 438 2.76% 287 3.74% 385 2.84% 137 4.15% 115 7.53% 9842 5.67%
5 845 5.33% 460 5.99% 754 5.55% 117 3.55% 102 6.68% 8805 5.08%
6 565 3.57% 355 4.62% 503 3.70% 119 3.61% 104 6.81% 3329 1.92%
7 681 4.30% 362 4.71% 588 4.33% 103 3.12% 92 6.02% 5047 2.91%
8 423 2.67% 338 4.40% 385 2.84% 96 2.91% 88 5.76% 2245 1.29%
9 698 4.41% 544 7.08% 623 4.59% 95 2.88% 89 5.83% 8023 4.63%
10 1612 10.18% 620 8.07% 1420 10.46% 120 3.64% 126 8.25% 8786 5.07%
11 385 2.43% 237 3.09% 295 2.17% 84 2.55% 70 4.58% 4211 2.43%
12 311 1.96% 198 2.58% 278 2.05% 80 2.42% 71 4.65% 5121 2.95%
13 502 3.17% 283 3.68% 383 2.82% 110 3.33% 91 5.96% 11300 6.51%
14 467 2.95% 239 3.11% 405 2.98% 90 2.73% 77 5.04% 8503 4.90%
15 540 3.41% 418 5.44% 501 3.69% 132 4.00% 91 5.96% 16491 9.51%
16 471 2.97% 193 2.51% 329 2.42% 129 3.91% 125 8.19% 7067 4.07%
17 692 4.37% 158 2.06% 632 4.65% 110 3.33% 98 6.42% 3838 2.21%
18 238 1.50% 189 2.46% 205 1.51% 117 3.55% 92 6.02% 9167 5.29%
19 474 2.99% 199 2.59% 396 2.92% 126 3.82% 97 6.35% 10151 5.85%
20 1026 6.48% 258 3.36% 923 6.80% 105 3.18% 89 5.83% 8978 5.18%
21 298 1.88% 105 1.37% 187 1.38% 97 2.94% 112 7.33% 1246 0.72%
22 271 1.71% 152 1.98% 217 1.60% 103 3.12% 95 6.22% 3713 2.14%
23 444 2.80% 233 3.03% 365 2.69% 126 3.82% 113 7.40% 3214 1.85%
24 239 1.51% 139 1.81% 183 1.35% 92 2.79% 92 6.02% 1272 0.73%
25 650 4.10% 258 3.36% 549 4.04% 110 3.33% 108 7.07% 2802 1.62%
26 185 1.17% 94 1.22% 153 1.13% 100 3.03% 91 5.96% 1110 0.64%
27 387 2.44% 180 2.34% 307 2.26% 110 3.33% 103 6.75% 1763 1.02%
28 218 1.38% 133 1.73% 174 1.28% 120 3.64% 115 7.53% 1761 1.02%
29 414 2.61% 188 2.45% 332 2.45% 153 4.64% 128 8.38% 8319 4.80%
30 443 2.80% 265 3.45% 378 2.78% 120 3.64% 97 6.35% 8447 4.87%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 725 4.58% 11 339 4.41% 19 598 4.40% 238 7130 4.11%
1 19 575 3.63% 11 349 4.54% 14 448 3.30% 266 7989 4.61%
2 21 655 4.13% 12 360 4.69% 17 535 3.94% 261 7823 4.51%
3 11 359 2.27% 7 233 3.03% 9 270 1.99% 180 5411 3.12%
4 31 939 5.93% 9 272 3.54% 29 872 6.42% 221 6639 3.83%
5 17 531 3.35% 9 274 3.57% 15 455 3.35% 191 5722 3.30%
6 22 662 4.18% 9 293 3.81% 19 597 4.40% 215 6450 3.72%
7 26 792 5.00% 8 256 3.33% 20 607 4.47% 197 5910 3.41%
8 16 494 3.12% 8 246 3.20% 13 416 3.06% 206 6190 3.57%
9 11 333 2.10% 7 211 2.75% 8 269 1.98% 144 4325 2.49%
10 10 320 2.02% 6 196 2.55% 8 259 1.91% 104 3128 1.80%
11 12 365 2.30% 7 235 3.06% 9 282 2.08% 143 4287 2.47%
12 13 412 2.60% 7 237 3.09% 11 344 2.53% 134 4034 2.33%
13 32 982 6.20% 11 337 4.39% 29 895 6.59% 258 7741 4.46%
14 41 1256 7.93% 12 387 5.04% 37 1135 8.36% 264 7931 4.57%
15 60 1823 11.51% 15 472 6.15% 54 1629 12.00% 303 9104 5.25%
16 19 585 3.69% 12 377 4.91% 17 518 3.81% 258 7737 4.46%
17 13 405 2.56% 8 258 3.36% 11 359 2.64% 205 6164 3.55%
18 18 546 3.45% 10 328 4.27% 15 452 3.33% 278 8338 4.81%
19 19 591 3.73% 12 379 4.93% 17 523 3.85% 347 10419 6.01%
20 28 859 5.42% 16 506 6.59% 24 733 5.40% 462 13847 7.98%
21 16 507 3.20% 14 433 5.64% 15 469 3.45% 395 11860 6.84%
22 18 569 3.59% 12 385 5.01% 16 505 3.72% 277 8297 4.78%
23 18 556 3.51% 10 318 4.14% 13 408 3.00% 232 6965 4.02%

Top 30 of 215 Total URLs
# Hits kB F URL
1 2231 14.08% 26082 15.04% /
2 1932 12.20% 8457 4.88% /wstat/
3 783 4.94% 20526 11.83% /wstat/ref_201206.html
4 438 2.76% 1315 0.76% /captcha/captcha.php
5 399 2.52% 40264 23.21% /wstat/usage_201509.html
6 210 1.33% 1433 0.83% /wstat/agent_201012.html
7 136 0.86% 66 0.04% /images/graphics/zoomout.cur
8 106 0.67% 37 0.02% /send.php
9 64 0.40% 7281 4.20% /wstat/usage_201508.html
10 62 0.39% 9076 5.23% /wstat/usage_201408.html
11 59 0.37% 7752 4.47% /wstat/usage_201308.html
12 57 0.36% 7679 4.43% /wstat/usage_201402.html
13 57 0.36% 7786 4.49% /wstat/usage_201405.html
14 57 0.36% 7723 4.45% /wstat/usage_201409.html
15 50 0.32% 4377 2.52% /wstat/ref_201106.html
16 46 0.29% 1588 0.92% /wstat/ref_201310.html
17 45 0.28% 2031 1.17% /wstat/ref_201109.html
18 36 0.23% 1577 0.91% /wstat/ref_201203.html
19 22 0.14% 98 0.06% /css/csshover.htc
20 22 0.14% 620 0.36% /wstat/ref_201205.html
21 17 0.11% 291 0.17% /wstat/ref_201204.html
22 15 0.09% 172 0.10% /wstat/ref_201012.html
23 14 0.09% 277 0.16% /wstat/ref_201107.html
24 14 0.09% 627 0.36% /wstat/ref_201112.html
25 13 0.08% 41 0.02% /wstat/agent_201105.html
26 12 0.08% 1015 0.58% /wstat/ref_201103.html
27 12 0.08% 212 0.12% /wstat/ref_201108.html
28 12 0.08% 186 0.11% /wstat/ref_201110.html
29 12 0.08% 24 0.01% /wstat/search_201112.html
30 11 0.07% 39 0.02% /wstat/agent_201109.html

Top 10 of 215 Total URLs By kB F
# Hits kB F URL
1 399 2.52% 40264 23.21% /wstat/usage_201509.html
2 2231 14.08% 26082 15.04% /
3 783 4.94% 20526 11.83% /wstat/ref_201206.html
4 62 0.39% 9076 5.23% /wstat/usage_201408.html
5 1932 12.20% 8457 4.88% /wstat/
6 57 0.36% 7786 4.49% /wstat/usage_201405.html
7 59 0.37% 7752 4.47% /wstat/usage_201308.html
8 57 0.36% 7723 4.45% /wstat/usage_201409.html
9 57 0.36% 7679 4.43% /wstat/usage_201402.html
10 64 0.40% 7281 4.20% /wstat/usage_201508.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 2231 14.08% 1758 64.87% /
2 1932 12.20% 169 6.24% /wstat/
3 399 2.52% 139 5.13% /wstat/usage_201509.html
4 438 2.76% 125 4.61% /captcha/captcha.php
5 210 1.33% 51 1.88% /wstat/agent_201012.html
6 46 0.29% 33 1.22% /wstat/ref_201310.html
7 50 0.32% 30 1.11% /wstat/ref_201106.html
8 45 0.28% 22 0.81% /wstat/ref_201109.html
9 36 0.23% 22 0.81% /wstat/ref_201203.html
10 64 0.40% 21 0.77% /wstat/usage_201508.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2231 14.08% 1533 57.46% /
2 438 2.76% 258 9.67% /captcha/captcha.php
3 1932 12.20% 177 6.63% /wstat/
4 399 2.52% 131 4.91% /wstat/usage_201509.html
5 106 0.67% 56 2.10% /send.php
6 210 1.33% 49 1.84% /wstat/agent_201012.html
7 46 0.29% 33 1.24% /wstat/ref_201310.html
8 50 0.32% 28 1.05% /wstat/ref_201106.html
9 36 0.23% 24 0.90% /wstat/ref_201203.html
10 45 0.28% 22 0.82% /wstat/ref_201109.html

Top 30 of 1527 Total Sites
# Hits Files kB F Visits Hostname
1 1739 10.98% 1739 22.64% 7687 4.43% 11 0.33% 176.9.174.233
2 660 4.17% 660 8.59% 82325 47.46% 220 6.67% 5.9.16.18
3 558 3.52% 36 0.47% 545 0.31% 2 0.06% 195.154.156.209
4 532 3.36% 67 0.87% 1110 0.64% 3 0.09% 91.194.84.106
5 399 2.52% 55 0.72% 1040 0.60% 3 0.09% 195.154.157.47
6 377 2.38% 57 0.74% 906 0.52% 3 0.09% 89.163.148.58
7 303 1.91% 5 0.07% 191 0.11% 4 0.12% 5.9.85.4
8 292 1.84% 53 0.69% 731 0.42% 1 0.03% 144.76.29.162
9 279 1.76% 67 0.87% 764 0.44% 1 0.03% 94.22.47.242
10 273 1.72% 90 1.17% 976 0.56% 1 0.03% 194.44.218.132
11 263 1.66% 27 0.35% 439 0.25% 2 0.06% 37.187.137.225
12 238 1.50% 238 3.10% 6280 3.62% 1 0.03% 128.74.119.124
13 230 1.45% 82 1.07% 918 0.53% 1 0.03% 108.183.215.7
14 212 1.34% 0 0.00% 103 0.06% 1 0.03% 183.60.243.190
15 198 1.25% 9 0.12% 466 0.27% 6 0.18% 142.54.184.178
16 195 1.23% 19 0.25% 426 0.25% 1 0.03% 198.27.66.194
17 187 1.18% 38 0.49% 405 0.23% 1 0.03% 46.59.161.69
18 180 1.14% 180 2.34% 4750 2.74% 1 0.03% 128.74.119.163
19 177 1.12% 102 1.33% 1001 0.58% 2 0.06% 5.189.151.147
20 152 0.96% 54 0.70% 653 0.38% 2 0.06% 24.230.181.31
21 132 0.83% 132 1.72% 3483 2.01% 1 0.03% 128.74.119.235
22 115 0.73% 32 0.42% 428 0.25% 1 0.03% 37.59.60.67
23 111 0.70% 111 1.45% 2929 1.69% 1 0.03% 128.74.118.21
24 106 0.67% 34 0.44% 196 0.11% 60 1.82% 66.249.78.75
25 100 0.63% 44 0.57% 306 0.18% 65 1.97% 66.249.78.89
26 96 0.61% 96 1.25% 1863 1.07% 32 0.97% 46.39.53.103
27 96 0.61% 6 0.08% 457 0.26% 2 0.06% 5.9.89.170
28 96 0.61% 41 0.53% 273 0.16% 59 1.79% 66.249.78.82
29 85 0.54% 15 0.20% 318 0.18% 6 0.18% 162.210.196.97
30 82 0.52% 15 0.20% 190 0.11% 1 0.03% 185.8.236.222

Top 10 of 1527 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 660 4.17% 660 8.59% 82325 47.46% 220 6.67% 5.9.16.18
2 1739 10.98% 1739 22.64% 7687 4.43% 11 0.33% 176.9.174.233
3 238 1.50% 238 3.10% 6280 3.62% 1 0.03% 128.74.119.124
4 180 1.14% 180 2.34% 4750 2.74% 1 0.03% 128.74.119.163
5 132 0.83% 132 1.72% 3483 2.01% 1 0.03% 128.74.119.235
6 30 0.19% 30 0.39% 3221 1.86% 6 0.18% 31.184.238.11
7 111 0.70% 111 1.45% 2929 1.69% 1 0.03% 128.74.118.21
8 71 0.45% 40 0.52% 2592 1.49% 1 0.03% 85.93.89.81
9 81 0.51% 81 1.05% 2137 1.23% 2 0.06% 128.74.119.155
10 96 0.61% 96 1.25% 1863 1.07% 32 0.97% 46.39.53.103

Top 30 of 713 Total Referrers
# Hits Referrer
1 10355 65.37% - (Direct Request)
2 1739 10.98% https://vk.com/platyavechernie
3 454 2.87% http://www.aaz.ru/
4 297 1.87% http://aaz.ru/
5 220 1.39% http://irkutsk.besplatnee.net/krasota_zdorove/izmeryayu_i_pravlyu_golovu_v-808578
6 81 0.51% http://irkutsk.besplatnee.net/krasota_zdorove/izmeryayu_i_pravlyu_golovu_posle-199173
7 81 0.51% http://irkutsk.besplatnee.net/krasota_zdorove/professionalnyy_massazhist_predlagaet_uslugi_lechebnogo-809657
8 68 0.43% http://success-seo.com/try.php
9 58 0.37% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 57 0.36% http://irkutsk.avizinfo.ru/ru-i-offer-i-category-i-massazh-i-id-i-651150-i-pravlju-golovu-posle-sotrjasenij.html
11 54 0.34% http://aaz.ru
12 54 0.34% http://irkutsk.avizinfo.ru/ru-i-offer-i-category-i-massazh-i-id-i-616784-i-klassicheskij-meditsinskij-massazh.html
13 51 0.32% http://www.aaz.ru
14 48 0.30% http://www.xolodremont.ru/
15 46 0.29% http://polyclinic15sar.ru/
16 44 0.28% https://iqoption.com/promo/simple-demo/
17 33 0.21% http://www.gorodservis.ru
18 29 0.18% http://yandex.ru/clck/jsredir
19 26 0.16% http://aff.optitrade24.com/click.php
20 24 0.15% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
21 18 0.11% http://sostav.aaz.ru/
22 18 0.11% http://www.aaz.ru/wstat/ref_201106.html
23 15 0.09% http://vk.com/club100164348
24 15 0.09% http://www.baidu.com/s
25 13 0.08% http://www.aaz.ru/wstat/ref_201310.html
26 13 0.08% http://www.design-parket.spb.ru/
27 12 0.08% http://buttons-for-website.com
28 12 0.08% http://www.baidu.com/search/spider.htm
29 11 0.07% http://aaz.ru/wstat/ref_200905.html
30 11 0.07% http://www.aaz.ru/wstat/ref_200905.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aaz.ru

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.01% 1 0.01% 19 0.01% 1 0.03% Admin

Top 15 of 610 Total User Agents
# Hits User Agent
1 5720 36.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 678 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 524 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 226 1.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 212 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 203 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 198 1.25% Go 1.1 package http
8 160 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 138 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 121 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 116 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 115 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
13 114 0.72% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 112 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 102 0.64% AdsBot-Google (+http://www.google.com/adsbot.html)

Usage by Country for September 2015

Top 30 of 68 Total Countries
# Hits Files kB F Country
1 4730 29.86% 2801 36.47% 97905 56.45% Germany
2 3282 20.72% 1001 13.03% 12398 7.15% United States
3 2207 13.93% 1696 22.08% 33527 19.33% Russian Federation
4 1599 10.09% 202 2.63% 3545 2.04% France
5 1033 6.52% 756 9.84% 13049 7.52% Ukraine
6 896 5.66% 459 5.98% 4374 2.52% China
7 409 2.58% 41 0.53% 808 0.47% Canada
8 289 1.82% 67 0.87% 769 0.44% Finland
9 178 1.12% 79 1.03% 1872 1.08% Unresolved/Unknown
10 167 1.05% 162 2.11% 1179 0.68% Sweden
11 154 0.97% 49 0.64% 855 0.49% Netherlands
12 143 0.90% 28 0.36% 347 0.20% Italy
13 114 0.72% 17 0.22% 208 0.12% Czech Republic
14 102 0.64% 90 1.17% 419 0.24% Brazil
15 69 0.44% 4 0.05% 118 0.07% Norway
16 56 0.35% 18 0.23% 144 0.08% Romania
17 53 0.33% 23 0.30% 277 0.16% Great Britain (UK)
18 42 0.27% 0 0.00% 21 0.01% Vietnam
19 28 0.18% 12 0.16% 94 0.05% Korea, Republic of
20 27 0.17% 10 0.13% 57 0.03% India
21 24 0.15% 11 0.14% 114 0.07% Japan
22 21 0.13% 21 0.27% 157 0.09% Belarus
23 17 0.11% 15 0.20% 110 0.06% Lithuania
24 17 0.11% 8 0.10% 122 0.07% Turkey
25 16 0.10% 0 0.00% 8 0.00% Slovenia
26 15 0.09% 4 0.05% 34 0.02% Malaysia
27 15 0.09% 11 0.14% 195 0.11% Poland
28 14 0.09% 6 0.08% 33 0.02% Spain
29 11 0.07% 0 0.00% 5 0.00% Pakistan
30 10 0.06% 10 0.13% 41 0.02% Portugal


Generated by Webalizer Version 2.23