Usage statistics for www.aaz.ru

Summary Period: August 2015
Generated 01-Sep-2015 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 17224
Total Files 7754
Total Pages 15009
Total Visits 4720
Total kB Files 315517
Total Unique Sites 1897
Total Unique URLs 226
Total Unique Referrers 1206
Total Unique User Agents 629
. Avg Max
Hits per Hour 23 682
Hits per Day 555 1354
Files per Day 250 492
Pages per Day 484 1245
Sites per Day 61 210
Visits per Day 152 254
kB Files per Day 10178 25420
Hits by Response Code
Code 200 - OK 45.02% 7754
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.02% 3
Code 404 - Not Found 54.91% 9458
Code 405 - Method Not Allowed 0.04% 7

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites kB F
1 1196 6.94% 294 3.79% 1059 7.06% 173 3.67% 124 6.54% 4374 1.39%
2 593 3.44% 173 2.23% 511 3.40% 132 2.80% 126 6.64% 6171 1.96%
3 532 3.09% 315 4.06% 456 3.04% 151 3.20% 142 7.49% 11654 3.69%
4 373 2.17% 297 3.83% 340 2.27% 217 4.60% 185 9.75% 18954 6.01%
5 402 2.33% 303 3.91% 353 2.35% 227 4.81% 210 11.07% 22936 7.27%
6 439 2.55% 388 5.00% 420 2.80% 216 4.58% 180 9.49% 25420 8.06%
7 1354 7.86% 374 4.82% 1245 8.30% 139 2.94% 100 5.27% 20900 6.62%
8 278 1.61% 165 2.13% 252 1.68% 106 2.25% 95 5.01% 4438 1.41%
9 351 2.04% 228 2.94% 320 2.13% 157 3.33% 147 7.75% 7836 2.48%
10 596 3.46% 336 4.33% 535 3.56% 134 2.84% 105 5.54% 14132 4.48%
11 1252 7.27% 492 6.35% 1122 7.48% 168 3.56% 136 7.17% 16868 5.35%
12 602 3.50% 314 4.05% 461 3.07% 156 3.31% 130 6.85% 18025 5.71%
13 404 2.35% 324 4.18% 368 2.45% 198 4.19% 158 8.33% 15496 4.91%
14 963 5.59% 229 2.95% 854 5.69% 150 3.18% 135 7.12% 6662 2.11%
15 564 3.27% 177 2.28% 450 3.00% 178 3.77% 159 8.38% 6385 2.02%
16 223 1.29% 128 1.65% 188 1.25% 106 2.25% 97 5.11% 2849 0.90%
17 656 3.81% 295 3.80% 546 3.64% 160 3.39% 127 6.69% 9950 3.15%
18 708 4.11% 280 3.61% 612 4.08% 134 2.84% 98 5.17% 8480 2.69%
19 287 1.67% 223 2.88% 256 1.71% 135 2.86% 86 4.53% 10332 3.27%
20 1259 7.31% 342 4.41% 1098 7.32% 186 3.94% 156 8.22% 16666 5.28%
21 427 2.48% 265 3.42% 377 2.51% 169 3.58% 121 6.38% 14804 4.69%
22 197 1.14% 108 1.39% 161 1.07% 101 2.14% 84 4.43% 1258 0.40%
23 391 2.27% 201 2.59% 306 2.04% 135 2.86% 118 6.22% 5088 1.61%
24 490 2.84% 267 3.44% 400 2.67% 167 3.54% 132 6.96% 15901 5.04%
25 284 1.65% 192 2.48% 254 1.69% 142 3.01% 119 6.27% 11346 3.60%
26 220 1.28% 132 1.70% 193 1.29% 90 1.91% 75 3.95% 1756 0.56%
27 452 2.62% 350 4.51% 398 2.65% 254 5.38% 158 8.33% 7935 2.52%
28 981 5.70% 188 2.42% 862 5.74% 144 3.05% 139 7.33% 3236 1.03%
29 309 1.79% 153 1.97% 263 1.75% 127 2.69% 110 5.80% 2868 0.91%
30 183 1.06% 106 1.37% 164 1.09% 76 1.61% 61 3.22% 1228 0.39%
31 258 1.50% 115 1.48% 185 1.23% 99 2.10% 93 4.90% 1566 0.50%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 406 2.36% 9 286 3.69% 11 366 2.44% 335 10374 3.29%
1 28 874 5.07% 13 417 5.38% 25 797 5.31% 402 12472 3.95%
2 28 883 5.13% 10 333 4.29% 26 818 5.45% 465 14430 4.57%
3 31 965 5.60% 10 318 4.10% 27 847 5.64% 327 10147 3.22%
4 17 541 3.14% 8 261 3.37% 14 459 3.06% 361 11193 3.55%
5 11 357 2.07% 7 234 3.02% 9 300 2.00% 391 12116 3.84%
6 11 365 2.12% 6 201 2.59% 9 300 2.00% 296 9178 2.91%
7 11 366 2.12% 7 220 2.84% 9 304 2.03% 397 12311 3.90%
8 12 373 2.17% 7 238 3.07% 10 310 2.07% 417 12926 4.10%
9 14 462 2.68% 8 272 3.51% 12 386 2.57% 389 12044 3.82%
10 16 504 2.93% 10 316 4.08% 13 424 2.82% 434 13449 4.26%
11 20 629 3.65% 10 329 4.24% 16 514 3.42% 433 13409 4.25%
12 15 469 2.72% 8 278 3.59% 11 355 2.37% 355 11003 3.49%
13 20 645 3.74% 10 315 4.06% 17 552 3.68% 430 13330 4.22%
14 14 446 2.59% 9 290 3.74% 12 383 2.55% 430 13323 4.22%
15 16 520 3.02% 10 317 4.09% 13 433 2.88% 454 14085 4.46%
16 48 1504 8.73% 14 437 5.64% 44 1391 9.27% 638 19773 6.27%
17 33 1041 6.04% 12 393 5.07% 29 917 6.11% 523 16217 5.14%
18 42 1308 7.59% 13 416 5.36% 34 1067 7.11% 486 15057 4.77%
19 48 1495 8.68% 11 368 4.75% 43 1345 8.96% 443 13735 4.35%
20 21 674 3.91% 10 316 4.08% 19 609 4.06% 430 13344 4.23%
21 35 1108 6.43% 14 435 5.61% 31 982 6.54% 487 15094 4.78%
22 18 569 3.30% 13 420 5.42% 16 520 3.46% 449 13906 4.41%
23 23 720 4.18% 11 344 4.44% 20 630 4.20% 406 12598 3.99%

Top 30 of 226 Total URLs
# Hits kB F URL
1 2424 14.07% 30853 9.78% /
2 945 5.49% 103843 32.91% /wstat/usage_201508.html
3 689 4.00% 2918 0.92% /wstat/
4 397 2.30% 10302 3.27% /wstat/ref_201206.html
5 329 1.91% 989 0.31% /captcha/captcha.php
6 314 1.82% 38474 12.19% /wstat/usage_201506.html
7 292 1.70% 2055 0.65% /wstat/agent_201012.html
8 244 1.42% 11796 3.74% /wstat/ref_201203.html
9 242 1.41% 31716 10.05% /wstat/usage_201011.html
10 147 0.85% 20218 6.41% /wstat/usage_201308.html
11 142 0.82% 20691 6.56% /wstat/usage_201408.html
12 98 0.57% 33 0.01% /send.php
13 91 0.53% 49 0.02% /images/graphics/zoomout.cur
14 44 0.26% 2265 0.72% /wstat/ref_201310.html
15 43 0.25% 1833 0.58% /wstat/ref_201109.html
16 37 0.21% 824 0.26% /wstat/ref_201204.html
17 32 0.19% 4222 1.34% /wstat/usage_201409.html
18 30 0.17% 2091 0.66% /wstat/ref_201106.html
19 30 0.17% 3844 1.22% /wstat/usage_201405.html
20 27 0.16% 911 0.29% /wstat/ref_201108.html
21 27 0.16% 3374 1.07% /wstat/usage_201402.html
22 22 0.13% 7 0.00% /js/portfolio/portfolio_ajax.php
23 20 0.12% 85 0.03% /css/csshover.htc
24 19 0.11% 445 0.14% /wstat/ref_201107.html
25 17 0.10% 463 0.15% /wstat/ref_201205.html
26 16 0.09% 272 0.09% /wstat/ref_201110.html
27 15 0.09% 47 0.01% /wstat/agent_201112.html
28 15 0.09% 206 0.07% /wstat/ref_201101.html
29 15 0.09% 27 0.01% /wstat/search_201112.html
30 14 0.08% 44 0.01% /wstat/agent_201108.html

Top 10 of 226 Total URLs By kB F
# Hits kB F URL
1 945 5.49% 103843 32.91% /wstat/usage_201508.html
2 314 1.82% 38474 12.19% /wstat/usage_201506.html
3 242 1.41% 31716 10.05% /wstat/usage_201011.html
4 2424 14.07% 30853 9.78% /
5 142 0.82% 20691 6.56% /wstat/usage_201408.html
6 147 0.85% 20218 6.41% /wstat/usage_201308.html
7 244 1.42% 11796 3.74% /wstat/ref_201203.html
8 397 2.30% 10302 3.27% /wstat/ref_201206.html
9 32 0.19% 4222 1.34% /wstat/usage_201409.html
10 30 0.17% 3844 1.22% /wstat/usage_201405.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 2424 14.07% 1855 45.45% /
2 945 5.49% 508 12.45% /wstat/usage_201508.html
3 689 4.00% 380 9.31% /wstat/
4 314 1.82% 300 7.35% /wstat/usage_201506.html
5 329 1.91% 126 3.09% /captcha/captcha.php
6 244 1.42% 104 2.55% /wstat/ref_201203.html
7 292 1.70% 89 2.18% /wstat/agent_201012.html
8 242 1.41% 51 1.25% /wstat/usage_201011.html
9 147 0.85% 49 1.20% /wstat/usage_201308.html
10 142 0.82% 37 0.91% /wstat/usage_201408.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 2424 14.07% 1688 41.77% /
2 945 5.49% 524 12.97% /wstat/usage_201508.html
3 689 4.00% 373 9.23% /wstat/
4 314 1.82% 303 7.50% /wstat/usage_201506.html
5 329 1.91% 198 4.90% /captcha/captcha.php
6 244 1.42% 109 2.70% /wstat/ref_201203.html
7 292 1.70% 90 2.23% /wstat/agent_201012.html
8 242 1.41% 51 1.26% /wstat/usage_201011.html
9 98 0.57% 49 1.21% /send.php
10 147 0.85% 49 1.21% /wstat/usage_201308.html

Top 30 of 1897 Total Sites
# Hits Files kB F Visits Hostname
1 872 5.06% 762 9.83% 97974 31.05% 265 5.61% 5.9.16.18
2 727 4.22% 54 0.70% 1288 0.41% 15 0.32% 216.107.155.114
3 659 3.83% 659 8.50% 12902 4.09% 276 5.85% 93.158.212.61
4 435 2.53% 86 1.11% 1229 0.39% 4 0.08% 162.210.196.97
5 373 2.17% 34 0.44% 531 0.17% 2 0.04% 46.4.87.105
6 336 1.95% 57 0.74% 4310 1.37% 2 0.04% 46.4.32.75
7 334 1.94% 31 0.40% 643 0.20% 8 0.17% 199.58.86.209
8 331 1.92% 10 0.13% 283 0.09% 5 0.11% 83.149.126.98
9 316 1.83% 35 0.45% 430 0.14% 1 0.02% 209.126.107.104
10 302 1.75% 22 0.28% 481 0.15% 2 0.04% 94.154.238.132
11 300 1.74% 2 0.03% 149 0.05% 2 0.04% 195.154.157.47
12 298 1.73% 34 0.44% 617 0.20% 1 0.02% 198.27.65.39
13 263 1.53% 90 1.16% 1049 0.33% 2 0.04% 198.245.62.10
14 253 1.47% 27 0.35% 381 0.12% 3 0.06% 91.194.84.106
15 248 1.44% 78 1.01% 1111 0.35% 13 0.28% 162.210.196.130
16 246 1.43% 0 0.00% 37 0.01% 3 0.06% 68.64.160.90
17 222 1.29% 51 0.66% 499 0.16% 2 0.04% 142.4.214.124
18 219 1.27% 23 0.30% 180 0.06% 3 0.06% 208.107.41.62
19 192 1.11% 80 1.03% 789 0.25% 2 0.04% 77.248.252.113
20 175 1.02% 175 2.26% 21080 6.68% 35 0.74% 31.184.238.11
21 173 1.00% 37 0.48% 489 0.15% 1 0.02% 176.9.10.227
22 160 0.93% 29 0.37% 518 0.16% 1 0.02% 5.9.87.98
23 154 0.89% 17 0.22% 390 0.12% 3 0.06% 91.121.169.194
24 143 0.83% 1 0.01% 71 0.02% 1 0.02% 91.224.182.165
25 141 0.82% 51 0.66% 478 0.15% 1 0.02% 218.161.43.218
26 125 0.73% 4 0.05% 79 0.03% 13 0.28% 193.201.224.126
27 118 0.69% 118 1.52% 15329 4.86% 23 0.49% 188.126.91.134
28 111 0.64% 111 1.43% 2117 0.67% 37 0.78% 89.19.177.43
29 108 0.63% 9 0.12% 219 0.07% 9 0.19% 213.136.94.184
30 91 0.53% 91 1.17% 1732 0.55% 19 0.40% 46.39.53.103

Top 10 of 1897 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 872 5.06% 762 9.83% 97974 31.05% 265 5.61% 5.9.16.18
2 175 1.02% 175 2.26% 21080 6.68% 35 0.74% 31.184.238.11
3 118 0.69% 118 1.52% 15329 4.86% 23 0.49% 188.126.91.134
4 659 3.83% 659 8.50% 12902 4.09% 276 5.85% 93.158.212.61
5 90 0.52% 90 1.16% 11979 3.80% 18 0.38% 178.73.193.181
6 336 1.95% 57 0.74% 4310 1.37% 2 0.04% 46.4.32.75
7 24 0.14% 24 0.31% 3194 1.01% 6 0.13% 178.73.218.52
8 89 0.52% 89 1.15% 2348 0.74% 1 0.02% 128.74.119.184
9 83 0.48% 83 1.07% 2190 0.69% 1 0.02% 128.74.118.167
10 111 0.64% 111 1.43% 2117 0.67% 37 0.78% 89.19.177.43

Top 30 of 1206 Total Referrers
# Hits Referrer
1 11738 68.15% - (Direct Request)
2 625 3.63% http://www.google.com/search
3 315 1.83% http://www.aaz.ru/
4 232 1.35% http://aaz.ru/
5 175 1.02% http://www.aaz.ru/wstat/usage_201508.html
6 124 0.72% http://base.webses.info/index.php
7 120 0.70% http://www.aaz.ru
8 118 0.69% http://zdorovko.info/prichiny-diagnostika-i-lechenie-golovnoj-boli-napryazheniya/
9 68 0.39% http://invaderzimfanon.wikia.com/wiki/The_Irkmas_Feast
10 67 0.39% http://invaderzimfanon.wikia.com/wiki/Irkmas
11 63 0.37% http://www.gorodservis.ru
12 56 0.33% http://sostav.aaz.ru/
13 51 0.30% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 49 0.28% http://microsearch.ru/webmasters
15 49 0.28% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 46 0.27% http://diesel.ooo/
17 39 0.23% http://www.xolodremont.ru/
18 32 0.19% http://www.aaz.ru/wstat/ref_201204.html
19 29 0.17% http://yandex.ru/clck/jsredir
20 25 0.15% http://success-seo.com/try.php
21 25 0.15% http://www.aaz.ru/wstat/
22 20 0.12% http://imp-mebeli.ru/banketki-pufy/
23 20 0.12% http://www.aaz.ru/wstat/agent_201012.html
24 19 0.11% http://handymanintempe.com
25 17 0.10% http://www.aaz.ru/wstat/ref_201109.html
26 15 0.09% http://gdcentre.ru/
27 15 0.09% http://www.baidu.com/search/spider.htm
28 14 0.08% http://www.aaz.ru/wstat/ref_201108.html
29 13 0.08% http://localhandymansurprise.com
30 12 0.07% http://coachnikki.com/

Top 20 of 127 Total Search Strings
# Hits Search String
1 5 0.80% http://afield.l2mp.ru/gypyk-forumdisplay-56968.html
2 5 0.80% http://allure.runway-shop.ru/jiv-content-65823.html
3 5 0.80% http://amiable.intershop41.ru/zox-user-19931.html
4 5 0.80% http://apex.partyinform.ru/poviq-viewtopic-42584.html
5 5 0.80% http://arthritic.nanostanok.ru/nox-feed-51587.html
6 5 0.80% http://baffle.bmsy.ru/mof-topic-73825.html
7 5 0.80% http://bath.l2mp.ru/qyso-topic-62549.html
8 5 0.80% http://bearing.zifio.ru/vicur-forum-22218.html
9 5 0.80% http://beat.online-parc.ru/nem-feed-30475.html
10 5 0.80% http://beer.runway-shop.ru/jery-post-25439.html
11 5 0.80% http://bowel.runway-shop.ru/vazyv-article-88392.html
12 5 0.80% http://bulwark.hadbag.ru/vetu-post-98258.html
13 5 0.80% http://caddie.stznika.ru/kebyb-id-87913.html
14 5 0.80% http://camouflage.runway-shop.ru/hofix-board-61057.html
15 5 0.80% http://capitalism.vectortextile.ru/bat-board-84764.html
16 5 0.80% http://cappuccino.feedsmagazine.ru/jusy-board-69606.html
17 5 0.80% http://cartilage.orennail.ru/rih-post-32028.html
18 5 0.80% http://claret.islandwork.ru/zoqe-profile-55950.html
19 5 0.80% http://colloquial.feedsmagazine.ru/wycen-feed-84016.html
20 5 0.80% http://commensurate.igrofanat.ru/byve-post-50298.html

Top 15 of 629 Total User Agents
# Hits User Agent
1 6978 40.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 646 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 613 3.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 532 3.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 526 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 456 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 433 2.51% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 242 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 225 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 202 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 178 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 169 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 113 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 108 0.63% PHPCrawl
15 93 0.54% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Country for August 2015

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 4844 28.12% 1083 13.97% 13254 4.20% United States
2 2922 16.96% 1158 14.93% 107028 33.92% Germany
3 2825 16.40% 2204 28.42% 101917 32.30% Russian Federation
4 1405 8.16% 789 10.18% 14609 4.63% Netherlands
5 1376 7.99% 826 10.65% 29378 9.31% Ukraine
6 957 5.56% 204 2.63% 3630 1.15% Canada
7 666 3.87% 393 5.07% 3215 1.02% China
8 641 3.72% 72 0.93% 1511 0.48% France
9 518 3.01% 501 6.46% 33577 10.64% Sweden
10 168 0.98% 147 1.90% 3310 1.05% Unresolved/Unknown
11 146 0.85% 54 0.70% 560 0.18% Taiwan
12 110 0.64% 16 0.21% 322 0.10% Poland
13 71 0.41% 1 0.01% 41 0.01% Malaysia
14 64 0.37% 54 0.70% 724 0.23% Belarus
15 62 0.36% 29 0.37% 265 0.08% Romania
16 54 0.31% 13 0.17% 89 0.03% Italy
17 36 0.21% 11 0.14% 64 0.02% Korea, Republic of
18 32 0.19% 28 0.36% 200 0.06% Brazil
19 31 0.18% 9 0.12% 92 0.03% Spain
20 31 0.18% 10 0.13% 56 0.02% Moldova
21 29 0.17% 8 0.10% 90 0.03% Czech Republic
22 26 0.15% 24 0.31% 360 0.11% Finland
23 24 0.14% 7 0.09% 88 0.03% Great Britain (UK)
24 21 0.12% 17 0.22% 83 0.03% European Union
25 21 0.12% 9 0.12% 55 0.02% Thailand
26 20 0.12% 6 0.08% 97 0.03% Japan
27 11 0.06% 10 0.13% 64 0.02% Lithuania
28 10 0.06% 8 0.10% 56 0.02% India
29 8 0.05% 7 0.09% 144 0.05% Switzerland
30 8 0.05% 6 0.08% 46 0.01% Hong Kong


Generated by Webalizer Version 2.23