Usage statistics for www.aaz.ru

Summary Period: March 2015
Generated 01-Apr-2015 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 19919
Total Files 15903
Total Pages 18541
Total Visits 4529
Total kB Files 496701
Total kB In 0
Total kB Out 0
Total Unique Sites 1714
Total Unique URLs 166
Total Unique Referrers 1342
Total Unique User Agents 716
. Avg Max
Hits per Hour 26 452
Hits per Day 642 4128
Files per Day 513 4036
Pages per Day 598 4098
Sites per Day 55 174
Visits per Day 146 258
kB Files per Day 16023 50548
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.84% 15903
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.07% 13
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 20.06% 3996
Code 405 - Method Not Allowed 0.02% 4

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 380 1.91% 313 1.97% 355 1.91% 129 2.85% 90 5.25% 12503 2.52% 0 0.00% 0 0.00%
2 496 2.49% 335 2.11% 441 2.38% 190 4.20% 151 8.81% 8045 1.62% 0 0.00% 0 0.00%
3 562 2.82% 428 2.69% 531 2.86% 183 4.04% 92 5.37% 22353 4.50% 0 0.00% 0 0.00%
4 617 3.10% 466 2.93% 561 3.03% 190 4.20% 143 8.34% 26764 5.39% 0 0.00% 0 0.00%
5 554 2.78% 374 2.35% 510 2.75% 196 4.33% 129 7.53% 11915 2.40% 0 0.00% 0 0.00%
6 955 4.79% 644 4.05% 884 4.77% 258 5.70% 174 10.15% 22298 4.49% 0 0.00% 0 0.00%
7 493 2.48% 275 1.73% 430 2.32% 208 4.59% 150 8.75% 6601 1.33% 0 0.00% 0 0.00%
8 541 2.72% 296 1.86% 487 2.63% 189 4.17% 135 7.88% 7060 1.42% 0 0.00% 0 0.00%
9 382 1.92% 254 1.60% 342 1.84% 190 4.20% 119 6.94% 7234 1.46% 0 0.00% 0 0.00%
10 682 3.42% 526 3.31% 605 3.26% 225 4.97% 118 6.88% 17711 3.57% 0 0.00% 0 0.00%
11 883 4.43% 696 4.38% 788 4.25% 204 4.50% 107 6.24% 40586 8.17% 0 0.00% 0 0.00%
12 1 0.01% 1 0.01% 1 0.01% 1 0.02% 1 0.06% 72 0.01% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 692 3.47% 599 3.77% 649 3.50% 188 4.15% 90 5.25% 15834 3.19% 0 0.00% 0 0.00%
20 675 3.39% 561 3.53% 639 3.45% 163 3.60% 121 7.06% 25272 5.09% 0 0.00% 0 0.00%
21 799 4.01% 629 3.96% 724 3.90% 221 4.88% 165 9.63% 16867 3.40% 0 0.00% 0 0.00%
22 728 3.65% 580 3.65% 663 3.58% 185 4.08% 98 5.72% 16468 3.32% 0 0.00% 0 0.00%
23 734 3.68% 617 3.88% 688 3.71% 205 4.53% 127 7.41% 22259 4.48% 0 0.00% 0 0.00%
24 796 4.00% 539 3.39% 705 3.80% 169 3.73% 128 7.47% 15023 3.02% 0 0.00% 0 0.00%
25 848 4.26% 600 3.77% 772 4.16% 209 4.61% 136 7.93% 19048 3.83% 0 0.00% 0 0.00%
26 739 3.71% 547 3.44% 681 3.67% 178 3.93% 118 6.88% 18508 3.73% 0 0.00% 0 0.00%
27 813 4.08% 690 4.34% 781 4.21% 146 3.22% 85 4.96% 34964 7.04% 0 0.00% 0 0.00%
28 1361 6.83% 1166 7.33% 1277 6.89% 172 3.80% 102 5.95% 50548 10.18% 0 0.00% 0 0.00%
29 4128 20.72% 4036 25.38% 4098 22.10% 180 3.97% 115 6.71% 45099 9.08% 0 0.00% 0 0.00%
30 609 3.06% 398 2.50% 527 2.84% 183 4.04% 122 7.12% 16487 3.32% 0 0.00% 0 0.00%
31 451 2.26% 333 2.09% 402 2.17% 189 4.17% 122 7.12% 17182 3.46% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 678 3.40% 17 530 3.33% 19 619 3.34% 601 18622 3.75% 0 0 0.00% 0 0 0.00%
1 22 703 3.53% 19 591 3.72% 21 656 3.54% 748 23173 4.67% 0 0 0.00% 0 0 0.00%
2 24 766 3.85% 18 561 3.53% 22 695 3.75% 636 19722 3.97% 0 0 0.00% 0 0 0.00%
3 21 670 3.36% 18 571 3.59% 20 633 3.41% 686 21276 4.28% 0 0 0.00% 0 0 0.00%
4 30 953 4.78% 27 838 5.27% 29 926 4.99% 683 21187 4.27% 0 0 0.00% 0 0 0.00%
5 34 1056 5.30% 30 941 5.92% 33 1030 5.56% 677 20977 4.22% 0 0 0.00% 0 0 0.00%
6 33 1049 5.27% 30 953 5.99% 33 1028 5.54% 712 22058 4.44% 0 0 0.00% 0 0 0.00%
7 32 1011 5.08% 28 885 5.56% 31 976 5.26% 627 19428 3.91% 0 0 0.00% 0 0 0.00%
8 33 1031 5.18% 29 913 5.74% 32 1005 5.42% 675 20911 4.21% 0 0 0.00% 0 0 0.00%
9 35 1102 5.53% 32 1006 6.33% 34 1061 5.72% 854 26479 5.33% 0 0 0.00% 0 0 0.00%
10 34 1082 5.43% 30 955 6.01% 33 1026 5.53% 788 24427 4.92% 0 0 0.00% 0 0 0.00%
11 36 1126 5.65% 31 983 6.18% 34 1073 5.79% 723 22414 4.51% 0 0 0.00% 0 0 0.00%
12 31 975 4.89% 18 583 3.67% 27 844 4.55% 823 25502 5.13% 0 0 0.00% 0 0 0.00%
13 24 751 3.77% 18 578 3.63% 22 692 3.73% 731 22648 4.56% 0 0 0.00% 0 0 0.00%
14 25 781 3.92% 17 532 3.35% 23 714 3.85% 788 24434 4.92% 0 0 0.00% 0 0 0.00%
15 27 848 4.26% 15 480 3.02% 23 737 3.97% 613 19011 3.83% 0 0 0.00% 0 0 0.00%
16 26 831 4.17% 14 455 2.86% 22 696 3.75% 587 18185 3.66% 0 0 0.00% 0 0 0.00%
17 19 606 3.04% 15 466 2.93% 17 550 2.97% 597 18515 3.73% 0 0 0.00% 0 0 0.00%
18 22 692 3.47% 14 452 2.84% 19 605 3.26% 523 16223 3.27% 0 0 0.00% 0 0 0.00%
19 24 758 3.81% 20 645 4.06% 23 715 3.86% 605 18769 3.78% 0 0 0.00% 0 0 0.00%
20 20 647 3.25% 16 517 3.25% 18 581 3.13% 484 14994 3.02% 0 0 0.00% 0 0 0.00%
21 17 553 2.78% 15 468 2.94% 16 513 2.77% 647 20071 4.04% 0 0 0.00% 0 0 0.00%
22 19 596 2.99% 15 466 2.93% 18 572 3.09% 536 16630 3.35% 0 0 0.00% 0 0 0.00%
23 21 654 3.28% 17 534 3.36% 19 594 3.20% 679 21045 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 166 Total URLs
# Hits kB F kB In kB Out URL
1 7673 38.52% 34436 6.93% 0 0.00% 0 0.00% /wstat/
2 2117 10.63% 27322 5.50% 0 0.00% 0 0.00% /
3 1348 6.77% 67313 13.55% 0 0.00% 0 0.00% /wstat/ref_201203.html
4 1274 6.40% 69047 13.90% 0 0.00% 0 0.00% /wstat/ref_201109.html
5 1184 5.94% 140148 28.22% 0 0.00% 0 0.00% /wstat/usage_201503.html
6 592 2.97% 94064 18.94% 0 0.00% 0 0.00% /wstat/usage_201502.html
7 376 1.89% 1124 0.23% 0 0.00% 0 0.00% /captcha/captcha.php
8 235 1.18% 6162 1.24% 0 0.00% 0 0.00% /wstat/ref_201206.html
9 234 1.17% 37511 7.55% 0 0.00% 0 0.00% /wstat/usage_201501.html
10 117 0.59% 6970 1.40% 0 0.00% 0 0.00% /wstat/ref_201106.html
11 102 0.51% 40 0.01% 0 0.00% 0 0.00% /send.php
12 64 0.32% 3353 0.68% 0 0.00% 0 0.00% /wstat/ref_201310.html
13 61 0.31% 33 0.01% 0 0.00% 0 0.00% /images/graphics/zoomout.cur
14 48 0.24% 15 0.00% 0 0.00% 0 0.00% /js/portfolio/portfolio_ajax.php
15 36 0.18% 238 0.05% 0 0.00% 0 0.00% /wstat/agent_201012.html
16 24 0.12% 81 0.02% 0 0.00% 0 0.00% /css/csshover.htc
17 21 0.11% 737 0.15% 0 0.00% 0 0.00% /wstat/ref_201107.html
18 20 0.10% 220 0.04% 0 0.00% 0 0.00% /wstat/ref_201207.html
19 16 0.08% 172 0.03% 0 0.00% 0 0.00% /wstat/ref_201211.html
20 13 0.07% 349 0.07% 0 0.00% 0 0.00% /wstat/ref_201205.html
21 10 0.05% 189 0.04% 0 0.00% 0 0.00% /wstat/ref_201012.html
22 9 0.05% 165 0.03% 0 0.00% 0 0.00% /wstat/ref_201201.html
23 7 0.04% 444 0.09% 0 0.00% 0 0.00% /wstat/ref_201102.html
24 7 0.04% 144 0.03% 0 0.00% 0 0.00% /wstat/ref_201202.html
25 7 0.04% 89 0.02% 0 0.00% 0 0.00% /wstat/ref_201210.html
26 6 0.03% 17 0.00% 0 0.00% 0 0.00% /wstat/agent_201105.html
27 6 0.03% 135 0.03% 0 0.00% 0 0.00% /wstat/ref_201204.html
28 6 0.03% 107 0.02% 0 0.00% 0 0.00% /wstat/ref_201208.html
29 6 0.03% 234 0.05% 0 0.00% 0 0.00% /wstat/site_201304.html
30 5 0.03% 14 0.00% 0 0.00% 0 0.00% /wstat/agent_201208.html

Top 10 of 166 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1184 5.94% 140148 28.22% 0 0.00% 0 0.00% /wstat/usage_201503.html
2 592 2.97% 94064 18.94% 0 0.00% 0 0.00% /wstat/usage_201502.html
3 1274 6.40% 69047 13.90% 0 0.00% 0 0.00% /wstat/ref_201109.html
4 1348 6.77% 67313 13.55% 0 0.00% 0 0.00% /wstat/ref_201203.html
5 234 1.17% 37511 7.55% 0 0.00% 0 0.00% /wstat/usage_201501.html
6 7673 38.52% 34436 6.93% 0 0.00% 0 0.00% /wstat/
7 2117 10.63% 27322 5.50% 0 0.00% 0 0.00% /
8 117 0.59% 6970 1.40% 0 0.00% 0 0.00% /wstat/ref_201106.html
9 235 1.18% 6162 1.24% 0 0.00% 0 0.00% /wstat/ref_201206.html
10 64 0.32% 3353 0.68% 0 0.00% 0 0.00% /wstat/ref_201310.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 2117 10.63% 1661 42.83% /
2 1274 6.40% 592 15.27% /wstat/ref_201109.html
3 7673 38.52% 377 9.72% /wstat/
4 1184 5.94% 277 7.14% /wstat/usage_201503.html
5 1348 6.77% 170 4.38% /wstat/ref_201203.html
6 117 0.59% 103 2.66% /wstat/ref_201106.html
7 376 1.89% 92 2.37% /captcha/captcha.php
8 234 1.17% 66 1.70% /wstat/usage_201501.html
9 64 0.32% 63 1.62% /wstat/ref_201310.html
10 235 1.18% 59 1.52% /wstat/ref_201206.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 2117 10.63% 1530 39.87% /
2 1274 6.40% 591 15.40% /wstat/ref_201109.html
3 7673 38.52% 371 9.67% /wstat/
4 1184 5.94% 269 7.01% /wstat/usage_201503.html
5 376 1.89% 188 4.90% /captcha/captcha.php
6 1348 6.77% 175 4.56% /wstat/ref_201203.html
7 117 0.59% 97 2.53% /wstat/ref_201106.html
8 234 1.17% 72 1.88% /wstat/usage_201501.html
9 64 0.32% 61 1.59% /wstat/ref_201310.html
10 235 1.18% 59 1.54% /wstat/ref_201206.html

Top 30 of 1714 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4039 20.28% 4039 25.40% 43126 8.68% 0 0.00% 0 0.00% 7 0.15% 109.227.103.159
2 2589 13.00% 2589 16.28% 11461 2.31% 0 0.00% 0 0.00% 12 0.26% 5.9.193.41
3 903 4.53% 903 5.68% 107956 21.73% 0 0.00% 0 0.00% 181 4.00% 91.207.6.2
4 858 4.31% 858 5.40% 131267 26.43% 0 0.00% 0 0.00% 53 1.17% 5.9.58.169
5 457 2.29% 457 2.87% 32875 6.62% 0 0.00% 0 0.00% 240 5.30% 37.1.208.64
6 456 2.29% 456 2.87% 11730 2.36% 0 0.00% 0 0.00% 119 2.63% 77.123.242.33
7 402 2.02% 402 2.53% 1778 0.36% 0 0.00% 0 0.00% 129 2.85% 195.20.196.159
8 385 1.93% 385 2.42% 6576 1.32% 0 0.00% 0 0.00% 56 1.24% 78.81.55.15
9 348 1.75% 348 2.19% 9382 1.89% 0 0.00% 0 0.00% 1 0.02% 176.98.70.143
10 247 1.24% 247 1.55% 6747 1.36% 0 0.00% 0 0.00% 1 0.02% 176.98.70.163
11 245 1.23% 245 1.54% 17624 3.55% 0 0.00% 0 0.00% 144 3.18% 37.113.12.106
12 241 1.21% 239 1.50% 6895 1.39% 0 0.00% 0 0.00% 65 1.44% 212.129.10.181
13 196 0.98% 196 1.23% 5062 1.02% 0 0.00% 0 0.00% 49 1.08% 109.254.49.20
14 180 0.90% 16 0.10% 341 0.07% 0 0.00% 0 0.00% 3 0.07% 217.79.184.51
15 166 0.83% 166 1.04% 734 0.15% 0 0.00% 0 0.00% 43 0.95% 194.145.217.226
16 154 0.77% 154 0.97% 1274 0.26% 0 0.00% 0 0.00% 1 0.02% 5.9.189.5
17 151 0.76% 151 0.95% 2875 0.58% 0 0.00% 0 0.00% 80 1.77% 23.95.121.165
18 149 0.75% 0 0.00% 72 0.01% 0 0.00% 0 0.00% 1 0.02% 183.60.243.188
19 134 0.67% 134 0.84% 2471 0.50% 0 0.00% 0 0.00% 34 0.75% 195.112.235.59
20 117 0.59% 20 0.13% 304 0.06% 0 0.00% 0 0.00% 2 0.04% 104.255.67.238
21 107 0.54% 8 0.05% 172 0.03% 0 0.00% 0 0.00% 2 0.04% 148.251.121.247
22 90 0.45% 16 0.10% 256 0.05% 0 0.00% 0 0.00% 1 0.02% 142.4.213.178
23 86 0.43% 12 0.08% 232 0.05% 0 0.00% 0 0.00% 1 0.02% 142.4.209.182
24 84 0.42% 56 0.35% 468 0.09% 0 0.00% 0 0.00% 58 1.28% 5.255.253.190
25 81 0.41% 7 0.04% 155 0.03% 0 0.00% 0 0.00% 1 0.02% 198.27.64.33
26 81 0.41% 7 0.04% 155 0.03% 0 0.00% 0 0.00% 1 0.02% 46.59.162.159
27 81 0.41% 7 0.04% 339 0.07% 0 0.00% 0 0.00% 1 0.02% 88.198.164.52
28 79 0.40% 79 0.50% 4587 0.92% 0 0.00% 0 0.00% 67 1.48% 46.28.68.167
29 76 0.38% 76 0.48% 1978 0.40% 0 0.00% 0 0.00% 19 0.42% 176.98.70.41
30 67 0.34% 51 0.32% 347 0.07% 0 0.00% 0 0.00% 45 0.99% 37.140.141.19

Top 10 of 1714 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 858 4.31% 858 5.40% 131267 26.43% 0 0.00% 0 0.00% 53 1.17% 5.9.58.169
2 903 4.53% 903 5.68% 107956 21.73% 0 0.00% 0 0.00% 181 4.00% 91.207.6.2
3 4039 20.28% 4039 25.40% 43126 8.68% 0 0.00% 0 0.00% 7 0.15% 109.227.103.159
4 457 2.29% 457 2.87% 32875 6.62% 0 0.00% 0 0.00% 240 5.30% 37.1.208.64
5 245 1.23% 245 1.54% 17624 3.55% 0 0.00% 0 0.00% 144 3.18% 37.113.12.106
6 456 2.29% 456 2.87% 11730 2.36% 0 0.00% 0 0.00% 119 2.63% 77.123.242.33
7 2589 13.00% 2589 16.28% 11461 2.31% 0 0.00% 0 0.00% 12 0.26% 5.9.193.41
8 348 1.75% 348 2.19% 9382 1.89% 0 0.00% 0 0.00% 1 0.02% 176.98.70.143
9 241 1.21% 239 1.50% 6895 1.39% 0 0.00% 0 0.00% 65 1.44% 212.129.10.181
10 247 1.24% 247 1.55% 6747 1.36% 0 0.00% 0 0.00% 1 0.02% 176.98.70.163

Top 30 of 1342 Total Referrers
# Hits Referrer
1 4928 24.74% - (Direct Request)
2 976 4.90% http://2ws-pro.ru
3 868 4.36% http://brombil.com
4 868 4.36% http://tizes.ru
5 748 3.76% http://ya-v-videochate.ru
6 493 2.48% http://www.aaz.ru/
7 415 2.08% http://stroyprorab.com/
8 402 2.02% http://seogf.biz
9 223 1.12% http://vk.com/dveripersey
10 211 1.06% http://domstroyka.com/
11 187 0.94% http://xanaxpills.com
12 183 0.92% http://levitrapillswww.com
13 182 0.91% http://aaz.ru/
14 179 0.90% http://sammerz.ru
15 176 0.88% http://buyanessaysonline.com
16 167 0.84% http://cheapaccutanepills.com
17 148 0.74% http://8martoff.ru
18 128 0.64% http://tramadolonlinehcl.com
19 118 0.59% http://cialispillsonline.com
20 104 0.52% http://8marto.ru
21 96 0.48% http://8martaa.ru
22 96 0.48% http://chaoscoder.com
23 84 0.42% https://www.facebook.com/volshebnojeslovosotmarket
24 82 0.41% http://www.aaz.ru/wstat/ref_201109.html
25 81 0.41% http://www.aaz.ru/wstat/ref_201203.html
26 75 0.38% https://www.facebook.com/kodovoyeslovoeldorado
27 69 0.35% https://www.facebook.com/promokodieuroset
28 66 0.33% http://sostav.aaz.ru/
29 61 0.31% http://www.xolodremont.ru/
30 60 0.30% https://www.facebook.com/promokodilaredoute

Top 20 of 40 Total Search Strings
# Hits Search String
1 1 2.50% aaz.ru
2 1 2.50% http://baseclimbing.ru/brianna-frost-tanec-v-nizhnem-bele
3 1 2.50% http://baseclimbing.ru/dve-belye-shlyuxi-dlya-chyornogo-giganta
4 1 2.50% http://baseclimbing.ru/foto-zhenshhin-traxayut-v-lesu
5 1 2.50% http://baseclimbing.ru/ginekologlesbiyanka-razvodit-na-seks
6 1 2.50% http://baseclimbing.ru/kak-ebut-pizdu
7 1 2.50% http://baseclimbing.ru/kak-ebut-pizdu-zhenshhiny-video
8 1 2.50% http://baseclimbing.ru/kak-parni-lizhut-pizdu
9 1 2.50% http://baseclimbing.ru/krasivaya-aziatskaya-pornozvezda-znaet-kak-rabotat-v-posteli
10 1 2.50% http://baseclimbing.ru/molodaya-pizda-soblaznila-direktora
11 1 2.50% http://baseclimbing.ru/muzhik-drochit-v-vannoj-chlen-v-kreme
12 1 2.50% http://baseclimbing.ru/odna-na-tolpu-muzhikov-konchayut-vnutr
13 1 2.50% http://baseclimbing.ru/porno-seks-azarbajzhan-onlain-besplatni
14 1 2.50% http://baseclimbing.ru/rakom-tetyu-s-volosatoj-pizdoj
15 1 2.50% http://baseclimbing.ru/shalava-soset-muzhiku-xuj-a-potom-on-ebet-eyo-i-konchaet-v-rotik
16 1 2.50% http://baseclimbing.ru/sisyastoe-porno-moryachki-s-eblej-mezhdu-grudej
17 1 2.50% http://baseclimbing.ru/sochnyj-anal-s-anikkoj
18 1 2.50% http://baseclimbing.ru/staraya-razvratnaya-vedma-besplatno
19 1 2.50% http://baseclimbing.ru/telka-poluchila-seks-v-vannoj
20 1 2.50% http://baseclimbing.ru/telka-soset-zalupu-u-muzhika-slazhivaya-motiv-dlya-svoix-pesen

Top 15 of 716 Total User Agents
# Hits User Agent
1 1131 5.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 561 2.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 556 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 434 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 387 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 373 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
7 373 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 372 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
9 370 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 365 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 358 1.80% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
12 355 1.78% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 355 1.78% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 355 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 354 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for March 2015

Top 30 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 7047 35.38% 6993 43.97% 214090 43.10% 0 0.00% 0 0.00% Ukraine
2 4481 22.50% 3887 24.44% 149522 30.10% 0 0.00% 0 0.00% Germany
3 3026 15.19% 2507 15.76% 60434 12.17% 0 0.00% 0 0.00% Russian Federation
4 2265 11.37% 1170 7.36% 46376 9.34% 0 0.00% 0 0.00% United States
5 1369 6.87% 532 3.35% 10245 2.06% 0 0.00% 0 0.00% China
6 525 2.64% 389 2.45% 8787 1.77% 0 0.00% 0 0.00% France
7 333 1.67% 63 0.40% 962 0.19% 0 0.00% 0 0.00% Canada
8 150 0.75% 43 0.27% 720 0.14% 0 0.00% 0 0.00% Unresolved/Unknown
9 129 0.65% 54 0.34% 826 0.17% 0 0.00% 0 0.00% Romania
10 61 0.31% 17 0.11% 265 0.05% 0 0.00% 0 0.00% Netherlands
11 48 0.24% 12 0.08% 236 0.05% 0 0.00% 0 0.00% Turkey
12 41 0.21% 1 0.01% 46 0.01% 0 0.00% 0 0.00% Hong Kong
13 38 0.19% 24 0.15% 420 0.08% 0 0.00% 0 0.00% Italy
14 34 0.17% 33 0.21% 606 0.12% 0 0.00% 0 0.00% Great Britain (UK)
15 29 0.15% 5 0.03% 43 0.01% 0 0.00% 0 0.00% Korea, Republic of
16 28 0.14% 8 0.05% 75 0.02% 0 0.00% 0 0.00% Spain
17 26 0.13% 7 0.04% 201 0.04% 0 0.00% 0 0.00% Kazakhstan
18 25 0.13% 14 0.09% 1152 0.23% 0 0.00% 0 0.00% Belarus
19 25 0.13% 12 0.08% 185 0.04% 0 0.00% 0 0.00% Czech Republic
20 25 0.13% 17 0.11% 165 0.03% 0 0.00% 0 0.00% Poland
21 24 0.12% 23 0.14% 179 0.04% 0 0.00% 0 0.00% Lithuania
22 17 0.09% 6 0.04% 39 0.01% 0 0.00% 0 0.00% Macau
23 16 0.08% 1 0.01% 19 0.00% 0 0.00% 0 0.00% European Union
24 15 0.08% 1 0.01% 14 0.00% 0 0.00% 0 0.00% Bulgaria
25 15 0.08% 11 0.07% 222 0.04% 0 0.00% 0 0.00% Venezuela
26 12 0.06% 6 0.04% 36 0.01% 0 0.00% 0 0.00% Israel
27 11 0.06% 7 0.04% 83 0.02% 0 0.00% 0 0.00% Moldova
28 9 0.05% 8 0.05% 178 0.04% 0 0.00% 0 0.00% Philippines
29 9 0.05% 6 0.04% 42 0.01% 0 0.00% 0 0.00% Thailand
30 8 0.04% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23